Rankings · State Pension
Spending on State Pension, per person aged 66 and over
The State Pension, paid from State Pension age. It includes the new State Pension and the older basic and additional pensions.1-6
Rank 1 is the highest value. Money is in 2026-27 prices, adjusted for inflation so that years can be compared2026-27 prices, using CPI inflation, adjusted for inflation so that years can be comparedcash terms, not adjusted for inflation. Some areas have no rank. This is because fewer than 1,000 people are in the age group, the source does not publish the figure, or it covers only some benefits.
Same measure, counted another way total · per resident
631 constituencies ranked, 2024-25
Great Britain: £11,435£11,484£10,847 per person aged 66 and over
| Region | Figure type | |||
|---|---|---|---|---|
| 1 | Bristol CentralHighest 10 | South West | £12,830£12,884£12,169 | |
| 2 | Leeds Central and HeadingleyHighest 10 | Yorkshire and The Humber | £12,189£12,241£11,561 | |
| 3 | Northampton SouthHighest 10 | East Midlands | £12,162£12,214£11,537 | |
| 4 | WokinghamHighest 10 | South East | £12,139£12,191£11,514 | |
| 5 | Harpenden and BerkhamstedHighest 10 | East of England | £12,139£12,190£11,514 | |
| 6 | BroxbourneHighest 10 | East of England | £12,133£12,185£11,509 | |
| 7 | AylesburyHighest 10 | South East | £12,055£12,107£11,435 | |
| 8 | Hertford and StortfordHighest 10 | East of England | £12,054£12,106£11,434 | |
| 9 | Rayleigh and WickfordHighest 10 | East of England | £12,045£12,096£11,425 | |
| 10 | RedditchHighest 10 | West Midlands | £12,034£12,085£11,415 | |
| 11 | Calder Valley | Yorkshire and The Humber | £12,028£12,079£11,409 | |
| 12 | St Neots and Mid Cambridgeshire | East of England | £12,027£12,078£11,408 | |
| 13 | St Albans | East of England | £12,020£12,071£11,401 | |
| 14 | Hinckley and Bosworth | East Midlands | £12,014£12,065£11,395 | |
| 15 | Chelmsford | East of England | £12,013£12,064£11,395 | |
| 16 | Harlow | East of England | £11,999£12,050£11,382 | |
| 17 | Orpington | London | £11,991£12,043£11,374 | |
| 18 | Beckenham and Penge | London | £11,982£12,033£11,365 | |
| 19 | Stoke-on-Trent Central | West Midlands | £11,978£12,029£11,362 | |
| 20 | Chesham and Amersham | South East | £11,973£12,024£11,357 | |
| 21 | Brighton Pavilion | South East | £11,973£12,024£11,357 | |
| 22 | Tonbridge | South East | £11,971£12,022£11,355 | |
| 23 | Mid Buckinghamshire | South East | £11,963£12,014£11,348 | |
| 24 | North East Hertfordshire | East of England | £11,947£11,998£11,333 | |
| 25 | South West Hertfordshire | East of England | £11,943£11,994£11,329 | |
| 26 | South Northamptonshire | East Midlands | £11,939£11,989£11,324 | |
| 27 | East Surrey | South East | £11,933£11,984£11,319 | |
| 28 | Kenilworth and Southam | West Midlands | £11,931£11,982£11,317 | |
| 29 | York Central | Yorkshire and The Humber | £11,927£11,978£11,313 | |
| 30 | North West Essex | East of England | £11,921£11,972£11,308 | |
| 31 | Basildon and Billericay | East of England | £11,918£11,969£11,305 | |
| 32 | Hitchin | East of England | £11,913£11,964£11,300 | |
| 33 | Stretford and Urmston | North West | £11,913£11,964£11,300 | |
| 34 | Maldon | East of England | £11,911£11,962£11,298 | |
| 35 | Gravesham | South East | £11,911£11,962£11,298 | |
| 36 | Chatham and Aylesford | South East | £11,910£11,961£11,297 | |
| 37 | Guildford | South East | £11,909£11,960£11,296 | |
| 38 | Tamworth | West Midlands | £11,903£11,954£11,291 | |
| 39 | East Kilbride and Strathaven | Scotland | £11,898£11,948£11,285 | |
| 40 | Bathgate and Linlithgow | Scotland | £11,895£11,946£11,283 | |
| 41 | Stourbridge | West Midlands | £11,893£11,944£11,281 | |
| 42 | North Bedfordshire | East of England | £11,893£11,944£11,281 | |
| 43 | South Leicestershire | East Midlands | £11,891£11,942£11,279 | |
| 44 | Mid Bedfordshire | East of England | £11,889£11,939£11,277 | |
| 45 | Aldridge-Brownhills | West Midlands | £11,883£11,934£11,272 | |
| 46 | Sefton Central | North West | £11,880£11,931£11,269 | |
| 47 | Leeds South West and Morley | Yorkshire and The Humber | £11,877£11,927£11,266 | |
| 48 | Horsham | South East | £11,877£11,927£11,265 | |
| 49 | North West Leicestershire | East Midlands | £11,877£11,927£11,265 | |
| 50 | Mid Dorset and North Poole | South West | £11,875£11,926£11,264 | |
| 51 | Dorking and Horley | South East | £11,875£11,926£11,264 | |
| 52 | Hamilton and Clyde Valley | Scotland | £11,874£11,925£11,263 | |
| 53 | Newbury | South East | £11,874£11,925£11,263 | |
| 54 | Loughborough | East Midlands | £11,865£11,915£11,254 | |
| 55 | Erewash | East Midlands | £11,859£11,910£11,249 | |
| 56 | Airdrie and Shotts | Scotland | £11,857£11,908£11,247 | |
| 57 | Broxtowe | East Midlands | £11,849£11,900£11,240 | |
| 58 | Meriden and Solihull East | West Midlands | £11,845£11,896£11,236 | |
| 59 | Glenrothes and Mid Fife | Scotland | £11,841£11,891£11,231 | |
| 60 | Stockport | North West | £11,840£11,890£11,231 | |
| 61 | Rochester and Strood | South East | £11,840£11,890£11,230 | |
| 62 | Dunstable and Leighton Buzzard | East of England | £11,839£11,889£11,230 | |
| 63 | Bury North | North West | £11,836£11,887£11,227 | |
| 64 | Edinburgh West | Scotland | £11,836£11,887£11,227 | |
| 65 | Kingswinford and South Staffordshire | West Midlands | £11,835£11,885£11,226 | |
| 66 | Mid Leicestershire | East Midlands | £11,832£11,883£11,224 | |
| 67 | Brentwood and Ongar | East of England | £11,832£11,882£11,223 | |
| 68 | High Peak | East Midlands | £11,831£11,881£11,222 | |
| 69 | Bracknell | South East | £11,828£11,879£11,220 | |
| 70 | Corby and East Northamptonshire | East Midlands | £11,827£11,877£11,218 | |
| 71 | Welwyn Hatfield | East of England | £11,824£11,874£11,216 | |
| 72 | Rossendale and Darwen | North West | £11,821£11,872£11,213 | |
| 73 | Worsley and Eccles | North West | £11,821£11,871£11,212 | |
| 74 | Coatbridge and Bellshill | Scotland | £11,817£11,867£11,209 | |
| 75 | East Grinstead and Uckfield | South East | £11,811£11,861£11,203 | |
| 76 | Maidenhead | South East | £11,810£11,861£11,203 | |
| 77 | Hemel Hempstead | East of England | £11,805£11,856£11,198 | |
| 78 | Newton Aycliffe and Spennymoor | North East | £11,804£11,854£11,197 | |
| 79 | Leeds South | Yorkshire and The Humber | £11,803£11,853£11,195 | |
| 80 | Esher and Walton | South East | £11,798£11,848£11,191 | |
| 81 | Stalybridge and Hyde | North West | £11,796£11,846£11,189 | |
| 82 | South Basildon and East Thurrock | East of England | £11,791£11,841£11,184 | |
| 83 | Aberdeen North | Scotland | £11,790£11,841£11,184 | |
| 84 | Cramlington and Killingworth | North East | £11,787£11,837£11,180 | |
| 85 | North Somerset | South West | £11,784£11,834£11,177 | |
| 86 | North Durham | North East | £11,782£11,832£11,176 | |
| 87 | Havant | South East | £11,780£11,830£11,174 | |
| 88 | Sevenoaks | South East | £11,779£11,829£11,173 | |
| 89 | Godalming and Ash | South East | £11,779£11,829£11,173 | |
| 90 | Stevenage | East of England | £11,777£11,827£11,171 | |
| 91 | Daventry | East Midlands | £11,776£11,826£11,170 | |
| 92 | Glasgow South | Scotland | £11,775£11,825£11,169 | |
| 93 | Wellingborough and Rushden | East Midlands | £11,775£11,825£11,169 | |
| 94 | East Worthing and Shoreham | South East | £11,774£11,824£11,168 | |
| 95 | Cheadle | North West | £11,773£11,823£11,168 | |
| 96 | North East Hampshire | South East | £11,772£11,823£11,167 | |
| 97 | Henley and Thame | South East | £11,771£11,821£11,166 | |
| 98 | Spelthorne | South East | £11,771£11,821£11,165 | |
| 99 | Hazel Grove | North West | £11,770£11,821£11,165 | |
| 100 | Stroud | South West | £11,768£11,818£11,162 | |
| 101 | North East Somerset and Hanham | South West | £11,767£11,817£11,161 | |
| 102 | Telford | West Midlands | £11,764£11,814£11,159 | |
| 103 | Melton and Syston | East Midlands | £11,763£11,813£11,158 | |
| 104 | New Forest East | South East | £11,761£11,811£11,156 | |
| 105 | Kettering | East Midlands | £11,760£11,810£11,155 | |
| 106 | Warwick and Leamington | West Midlands | £11,759£11,809£11,154 | |
| 107 | Sittingbourne and Sheppey | South East | £11,758£11,808£11,153 | |
| 108 | Falkirk | Scotland | £11,755£11,805£11,150 | |
| 109 | South Ribble | North West | £11,752£11,803£11,148 | |
| 110 | Stoke-on-Trent South | West Midlands | £11,751£11,801£11,147 | |
| 111 | West Dunbartonshire | Scotland | £11,749£11,799£11,144 | |
| 112 | Hamble Valley | South East | £11,748£11,798£11,143 | |
| 113 | Runcorn and Helsby | North West | £11,744£11,794£11,139 | |
| 114 | Epsom and Ewell | South East | £11,743£11,793£11,139 | |
| 115 | Amber Valley | East Midlands | £11,743£11,793£11,139 | |
| 116 | Coventry South | West Midlands | £11,742£11,792£11,138 | |
| 117 | Gillingham and Rainham | South East | £11,740£11,790£11,136 | |
| 118 | Witham | East of England | £11,735£11,785£11,131 | |
| 119 | Runnymede and Weybridge | South East | £11,732£11,782£11,129 | |
| 120 | Widnes and Halewood | North West | £11,732£11,782£11,128 | |
| 121 | St Helens North | North West | £11,731£11,781£11,128 | |
| 122 | Ossett and Denby Dale | Yorkshire and The Humber | £11,731£11,781£11,127 | |
| 123 | North West Cambridgeshire | East of England | £11,728£11,778£11,125 | |
| 124 | North West Hampshire | South East | £11,726£11,776£11,123 | |
| 125 | Woking | South East | £11,726£11,776£11,122 | |
| 126 | Beaconsfield | South East | £11,724£11,773£11,120 | |
| 127 | West Aberdeenshire and Kincardine | Scotland | £11,723£11,773£11,120 | |
| 128 | Wycombe | South East | £11,722£11,772£11,119 | |
| 129 | Colchester | East of England | £11,720£11,770£11,117 | |
| 130 | Oldham West, Chadderton and Royton | North West | £11,720£11,769£11,117 | |
| 131 | Wigan | North West | £11,719£11,769£11,116 | |
| 132 | Congleton | North West | £11,717£11,767£11,114 | |
| 133 | Crawley | South East | £11,716£11,766£11,113 | |
| 134 | Caerphilly | Wales | £11,711£11,761£11,108 | |
| 135 | Old Bexley and Sidcup | London | £11,710£11,760£11,108 | |
| 136 | Liverpool Walton | North West | £11,708£11,758£11,106 | |
| 137 | Gedling | East Midlands | £11,708£11,758£11,105 | |
| 138 | Staffordshire Moorlands | West Midlands | £11,707£11,757£11,105 | |
| 139 | Thornbury and Yate | South West | £11,701£11,751£11,099 | |
| 140 | Kilmarnock and Loudoun | Scotland | £11,701£11,751£11,099 | |
| 141 | Cardiff South and Penarth | Wales | £11,700£11,749£11,098 | |
| 142 | Faversham and Mid Kent | South East | £11,699£11,749£11,097 | |
| 143 | Warrington North | North West | £11,696£11,746£11,094 | |
| 144 | Rugby | West Midlands | £11,696£11,745£11,094 | |
| 145 | Hartlepool | North East | £11,695£11,745£11,093 | |
| 146 | Sheffield Hallam | Yorkshire and The Humber | £11,695£11,744£11,093 | |
| 147 | Farnham and Bordon | South East | £11,694£11,744£11,092 | |
| 148 | Castle Point | East of England | £11,692£11,742£11,090 | |
| 149 | Altrincham and Sale West | North West | £11,692£11,742£11,090 | |
| 150 | Arundel and South Downs | South East | £11,692£11,741£11,090 | |
| 151 | Aberafan Maesteg | Wales | £11,691£11,741£11,089 | |
| 152 | Fareham and Waterlooville | South East | £11,688£11,738£11,087 | |
| 153 | Washington and Gateshead South | North East | £11,687£11,737£11,086 | |
| 154 | Chorley | North West | £11,686£11,736£11,085 | |
| 155 | Rutland and Stamford | East Midlands | £11,686£11,736£11,085 | |
| 156 | Reigate | South East | £11,686£11,735£11,084 | |
| 157 | Stratford-on-Avon | West Midlands | £11,683£11,733£11,082 | |
| 158 | Stoke-on-Trent North | West Midlands | £11,683£11,733£11,082 | |
| 159 | Warrington South | North West | £11,682£11,732£11,081 | |
| 160 | Newcastle-under-Lyme | West Midlands | £11,682£11,732£11,081 | |
| 161 | Lewes | South East | £11,679£11,729£11,078 | |
| 162 | Huntingdon | East of England | £11,679£11,729£11,078 | |
| 163 | Mid Derbyshire | East Midlands | £11,678£11,727£11,077 | |
| 164 | Dartford | South East | £11,677£11,727£11,077 | |
| 165 | Jarrow and Gateshead East | North East | £11,675£11,725£11,074 | |
| 166 | Oldham East and Saddleworth | North West | £11,674£11,724£11,074 | |
| 167 | Bolton West | North West | £11,674£11,723£11,073 | |
| 168 | Chichester | South East | £11,674£11,723£11,073 | |
| 169 | Merthyr Tydfil and Aberdare | Wales | £11,674£11,723£11,073 | |
| 170 | Eastleigh | South East | £11,672£11,722£11,072 | |
| 171 | Mid Sussex | South East | £11,672£11,722£11,071 | |
| 172 | Derbyshire Dales | East Midlands | £11,671£11,720£11,070 | |
| 173 | Selby | Yorkshire and The Humber | £11,670£11,720£11,070 | |
| 174 | Glasgow East | Scotland | £11,667£11,717£11,067 | |
| 175 | Stafford | West Midlands | £11,666£11,715£11,066 | |
| 176 | Alyn and Deeside | Wales | £11,665£11,714£11,064 | |
| 177 | Didcot and Wantage | South East | £11,664£11,714£11,064 | |
| 178 | Sleaford and North Hykeham | East Midlands | £11,664£11,714£11,064 | |
| 179 | Spen Valley | Yorkshire and The Humber | £11,662£11,712£11,062 | |
| 180 | Grantham and Bourne | East Midlands | £11,662£11,712£11,062 | |
| 181 | Motherwell, Wishaw and Carluke | Scotland | £11,661£11,711£11,061 | |
| 182 | East Hampshire | South East | £11,661£11,710£11,061 | |
| 183 | Stone, Great Wyrley and Penkridge | West Midlands | £11,660£11,710£11,060 | |
| 184 | New Forest West | South East | £11,658£11,708£11,059 | |
| 185 | Wirral West | North West | £11,657£11,707£11,058 | |
| 186 | Twickenham | London | £11,657£11,707£11,057 | |
| 187 | Tunbridge Wells | South East | £11,656£11,706£11,057 | |
| 188 | North East Derbyshire | East Midlands | £11,655£11,705£11,056 | |
| 189 | Ellesmere Port and Bromborough | North West | £11,655£11,705£11,055 | |
| 190 | Alloa and Grangemouth | Scotland | £11,655£11,705£11,055 | |
| 191 | Lichfield | West Midlands | £11,655£11,705£11,055 | |
| 192 | Harborough, Oadby and Wigston | East Midlands | £11,655£11,704£11,055 | |
| 193 | Torfaen | Wales | £11,652£11,702£11,053 | |
| 194 | Rhondda and Ogmore | Wales | £11,649£11,699£11,050 | |
| 195 | Bradford South | Yorkshire and The Humber | £11,649£11,698£11,049 | |
| 196 | Ashton-under-Lyne | North West | £11,648£11,697£11,048 | |
| 197 | Chippenham | South West | £11,647£11,696£11,047 | |
| 198 | Blyth and Ashington | North East | £11,645£11,694£11,045 | |
| 199 | Great Grimsby and Cleethorpes | Yorkshire and The Humber | £11,644£11,694£11,045 | |
| 200 | Ely and East Cambridgeshire | East of England | £11,642£11,691£11,043 | |
| 201 | Wyre Forest | West Midlands | £11,641£11,691£11,042 | |
| 202 | Bridgwater | South West | £11,640£11,690£11,041 | |
| 203 | Dunfermline and Dollar | Scotland | £11,639£11,689£11,040 | |
| 204 | Portsmouth North | South East | £11,639£11,688£11,040 | |
| 205 | Mid Cheshire | North West | £11,638£11,688£11,039 | |
| 206 | Christchurch | South West | £11,638£11,687£11,039 | |
| 207 | South Shields | North East | £11,637£11,687£11,038 | |
| 208 | Gordon and Buchan | Scotland | £11,636£11,686£11,037 | |
| 209 | Livingston | Scotland | £11,635£11,685£11,036 | |
| 210 | Reading West and Mid Berkshire | South East | £11,634£11,684£11,036 | |
| 211 | North Dorset | South West | £11,633£11,683£11,035 | |
| 212 | Wetherby and Easingwold | Yorkshire and The Humber | £11,631£11,680£11,032 | |
| 213 | Ribble Valley | North West | £11,630£11,679£11,031 | |
| 214 | Worcester | West Midlands | £11,629£11,678£11,030 | |
| 215 | Dudley | West Midlands | £11,629£11,678£11,030 | |
| 216 | Beverley and Holderness | Yorkshire and The Humber | £11,628£11,678£11,030 | |
| 217 | Rother Valley | Yorkshire and The Humber | £11,628£11,678£11,030 | |
| 218 | Cannock Chase | West Midlands | £11,628£11,677£11,030 | |
| 219 | Gainsborough | East Midlands | £11,627£11,676£11,028 | |
| 220 | Makerfield | North West | £11,626£11,675£11,027 | |
| 221 | Burton and Uttoxeter | West Midlands | £11,625£11,675£11,027 | |
| 222 | Glastonbury and Somerton | South West | £11,624£11,673£11,026 | |
| 223 | Mansfield | East Midlands | £11,623£11,672£11,025 | |
| 224 | Basingstoke | South East | £11,623£11,672£11,025 | |
| 225 | Tewkesbury | South West | £11,622£11,672£11,024 | |
| 226 | North Warwickshire and Bedworth | West Midlands | £11,621£11,670£11,023 | |
| 227 | Gosport | South East | £11,619£11,668£11,021 | |
| 228 | Cumbernauld and Kirkintilloch | Scotland | £11,616£11,666£11,018 | |
| 229 | Milton Keynes North | South East | £11,615£11,665£11,017 | |
| 230 | Bromsgrove | West Midlands | £11,615£11,664£11,017 | |
| 231 | Winchester | South East | £11,614£11,664£11,017 | |
| 232 | Blaydon and Consett | North East | £11,614£11,664£11,017 | |
| 233 | Sussex Weald | South East | £11,614£11,664£11,017 | |
| 234 | Newport West and Islwyn | Wales | £11,612£11,662£11,015 | |
| 235 | Knowsley | North West | £11,612£11,661£11,014 | |
| 236 | Swindon North | South West | £11,611£11,661£11,014 | |
| 237 | Gateshead Central and Whickham | North East | £11,611£11,661£11,014 | |
| 238 | Maidstone and Malling | South East | £11,611£11,660£11,013 | |
| 239 | Blaenau Gwent and Rhymney | Wales | £11,610£11,659£11,013 | |
| 240 | Heywood and Middleton North | North West | £11,609£11,659£11,012 | |
| 241 | Tynemouth | North East | £11,609£11,658£11,011 | |
| 242 | Newcastle upon Tyne East and Wallsend | North East | £11,608£11,657£11,010 | |
| 243 | Salford | North West | £11,607£11,657£11,010 | |
| 244 | South Cambridgeshire | East of England | £11,606£11,655£11,009 | |
| 245 | West Suffolk | East of England | £11,606£11,655£11,008 | |
| 246 | Hertsmere | East of England | £11,605£11,654£11,008 | |
| 247 | East Wiltshire | South West | £11,605£11,654£11,007 | |
| 248 | Hornchurch and Upminster | London | £11,604£11,653£11,007 | |
| 249 | Halifax | Yorkshire and The Humber | £11,601£11,651£11,004 | |
| 250 | Liverpool Garston | North West | £11,600£11,649£11,003 | |
| 251 | Sutton Coldfield | West Midlands | £11,597£11,647£11,001 | |
| 252 | South Holland and The Deepings | East Midlands | £11,595£11,644£10,998 | |
| 253 | Central Suffolk and North Ipswich | East of England | £11,594£11,644£10,998 | |
| 254 | East Thanet | South East | £11,592£11,641£10,996 | |
| 255 | Banbury | South East | £11,591£11,641£10,995 | |
| 256 | Aberdeen South | Scotland | £11,591£11,641£10,995 | |
| 257 | Rochdale | North West | £11,591£11,640£10,994 | |
| 258 | Bexleyheath and Crayford | London | £11,590£11,640£10,994 | |
| 259 | North Ayrshire and Arran | Scotland | £11,589£11,638£10,993 | |
| 260 | Hyndburn | North West | £11,589£11,638£10,992 | |
| 261 | Colne Valley | Yorkshire and The Humber | £11,588£11,637£10,992 | |
| 262 | Bicester and Woodstock | South East | £11,588£11,637£10,992 | |
| 263 | Nuneaton | West Midlands | £11,587£11,636£10,991 | |
| 264 | Stirling and Strathallan | Scotland | £11,587£11,636£10,990 | |
| 265 | Vale of Glamorgan | Wales | £11,586£11,636£10,990 | |
| 266 | West Worcestershire | West Midlands | £11,586£11,635£10,989 | |
| 267 | Hereford and South Herefordshire | West Midlands | £11,586£11,635£10,989 | |
| 268 | Cardiff West | Wales | £11,584£11,633£10,988 | |
| 269 | Thurrock | East of England | £11,584£11,633£10,988 | |
| 270 | Clacton | East of England | £11,583£11,632£10,987 | |
| 271 | Barrow and Furness | North West | £11,582£11,631£10,986 | |
| 272 | Melksham and Devizes | South West | £11,581£11,630£10,985 | |
| 273 | Wells and Mendip Hills | South West | £11,581£11,630£10,985 | |
| 274 | Halesowen | West Midlands | £11,581£11,630£10,985 | |
| 275 | Arbroath and Broughty Ferry | Scotland | £11,579£11,628£10,983 | |
| 276 | Pontypridd | Wales | £11,578£11,627£10,982 | |
| 277 | Witney | South East | £11,577£11,626£10,981 | |
| 278 | Bexhill and Battle | South East | £11,575£11,624£10,979 | |
| 279 | South Cotswolds | South West | £11,574£11,624£10,979 | |
| 280 | Sherwood Forest | East Midlands | £11,573£11,622£10,978 | |
| 281 | Bath | South West | £11,573£11,622£10,977 | |
| 282 | Neath and Swansea East | Wales | £11,571£11,620£10,976 | |
| 283 | Norwich North | East of England | £11,571£11,620£10,975 | |
| 284 | Surrey Heath | South East | £11,570£11,620£10,975 | |
| 285 | Northampton North | East Midlands | £11,570£11,619£10,975 | |
| 286 | Morecambe and Lunesdale | North West | £11,570£11,619£10,974 | |
| 287 | Clwyd East | Wales | £11,569£11,619£10,974 | |
| 288 | Solihull West and Shirley | West Midlands | £11,569£11,618£10,974 | |
| 289 | South West Norfolk | East of England | £11,569£11,618£10,973 | |
| 290 | Buckingham and Bletchley | South East | £11,568£11,617£10,973 | |
| 291 | Macclesfield | North West | £11,567£11,616£10,971 | |
| 292 | Bromley and Biggin Hill | London | £11,564£11,614£10,969 | |
| 293 | Wallasey | North West | £11,561£11,611£10,967 | |
| 294 | Southend West and Leigh | East of England | £11,560£11,609£10,965 | |
| 295 | Rutherglen | Scotland | £11,559£11,608£10,964 | |
| 296 | Sunderland Central | North East | £11,558£11,607£10,963 | |
| 297 | Carlisle | North West | £11,557£11,606£10,963 | |
| 298 | South West Wiltshire | South West | £11,556£11,605£10,961 | |
| 299 | South Derbyshire | East Midlands | £11,555£11,604£10,960 | |
| 300 | Leeds West and Pudsey | Yorkshire and The Humber | £11,554£11,604£10,960 | |
| 301 | Bristol South | South West | £11,554£11,603£10,960 | |
| 302 | Forest of Dean | South West | £11,553£11,602£10,958 | |
| 303 | North Cotswolds | South West | £11,551£11,600£10,956 | |
| 304 | Bury South | North West | £11,549£11,599£10,955 | |
| 305 | Cardiff North | Wales | £11,549£11,598£10,955 | |
| 306 | Barnsley South | Yorkshire and The Humber | £11,549£11,598£10,954 | |
| 307 | Whitehaven and Workington | North West | £11,548£11,597£10,954 | |
| 308 | Chester South and Eddisbury | North West | £11,543£11,592£10,949 | |
| 309 | South Norfolk | East of England | £11,542£11,591£10,948 | |
| 310 | St Helens South and Whiston | North West | £11,541£11,590£10,947 | |
| 311 | Skipton and Ripon | Yorkshire and The Humber | £11,541£11,590£10,947 | |
| 312 | Monmouthshire | Wales | £11,540£11,589£10,946 | |
| 313 | Epping Forest | East of England | £11,539£11,588£10,945 | |
| 314 | Leigh and Atherton | North West | £11,538£11,587£10,944 | |
| 315 | Frome and East Somerset | South West | £11,538£11,587£10,944 | |
| 316 | Dumfriesshire, Clydesdale and Tweeddale | Scotland | £11,537£11,587£10,944 | |
| 317 | Carshalton and Wallington | London | £11,537£11,586£10,944 | |
| 318 | Chester North and Neston | North West | £11,537£11,586£10,944 | |
| 319 | Exeter | South West | £11,534£11,583£10,941 | |
| 320 | Doncaster North | Yorkshire and The Humber | £11,533£11,582£10,940 | |
| 321 | Mid Dunbartonshire | Scotland | £11,533£11,582£10,939 | |
| 322 | Weston-super-Mare | South West | £11,530£11,579£10,937 | |
| 323 | West Lancashire | North West | £11,530£11,579£10,936 | |
| 324 | Stockton West | North East | £11,528£11,577£10,935 | |
| 325 | Southend East and Rochford | East of England | £11,526£11,576£10,933 | |
| 326 | Darlington | North East | £11,524£11,573£10,931 | |
| 327 | Lowestoft | East of England | £11,524£11,573£10,931 | |
| 328 | Pontefract, Castleford and Knottingley | Yorkshire and The Humber | £11,524£11,573£10,931 | |
| 329 | Bury St Edmunds and Stowmarket | East of England | £11,523£11,572£10,930 | |
| 330 | Newark | East Midlands | £11,522£11,572£10,930 | |
| 331 | Louth and Horncastle | East Midlands | £11,521£11,570£10,929 | |
| 332 | Midlothian | Scotland | £11,521£11,570£10,928 | |
| 333 | North East Cambridgeshire | East of England | £11,517£11,566£10,924 | |
| 334 | City of Durham | North East | £11,517£11,566£10,924 | |
| 335 | Bishop Auckland | North East | £11,516£11,565£10,923 | |
| 336 | Harwich and North Essex | East of England | £11,515£11,564£10,923 | |
| 337 | Salisbury | South West | £11,515£11,564£10,922 | |
| 338 | Chesterfield | East Midlands | £11,514£11,563£10,922 | |
| 339 | Normanton and Hemsworth | Yorkshire and The Humber | £11,513£11,562£10,920 | |
| 340 | Caithness, Sutherland and Easter Ross | Scotland | £11,511£11,560£10,919 | |
| 341 | Crewe and Nantwich | North West | £11,511£11,560£10,918 | |
| 342 | North Shropshire | West Midlands | £11,508£11,557£10,916 | |
| 343 | Wrexham | Wales | £11,506£11,555£10,914 | |
| 344 | Newport East | Wales | £11,505£11,554£10,913 | |
| 345 | Bolton North East | North West | £11,502£11,551£10,910 | |
| 346 | Richmond and Northallerton | Yorkshire and The Humber | £11,500£11,549£10,909 | |
| 347 | Great Yarmouth | East of England | £11,500£11,549£10,909 | |
| 348 | Angus and Perthshire Glens | Scotland | £11,500£11,549£10,909 | |
| 349 | Bognor Regis and Littlehampton | South East | £11,499£11,548£10,908 | |
| 350 | Harrogate and Knaresborough | Yorkshire and The Humber | £11,499£11,548£10,907 | |
| 351 | Doncaster East and the Isle of Axholme | Yorkshire and The Humber | £11,498£11,547£10,907 | |
| 352 | Lewisham North | London | £11,496£11,545£10,905 | |
| 353 | Poole | South West | £11,495£11,544£10,903 | |
| 354 | Brigg and Immingham | Yorkshire and The Humber | £11,494£11,543£10,902 | |
| 355 | Newton Abbot | South West | £11,494£11,543£10,902 | |
| 356 | Leeds East | Yorkshire and The Humber | £11,494£11,542£10,902 | |
| 357 | Ipswich | East of England | £11,490£11,539£10,899 | |
| 358 | York Outer | Yorkshire and The Humber | £11,490£11,539£10,899 | |
| 359 | Droitwich and Evesham | West Midlands | £11,489£11,538£10,898 | |
| 360 | Easington | North East | £11,489£11,538£10,898 | |
| 361 | Romsey and Southampton North | South East | £11,489£11,537£10,897 | |
| 362 | Leeds North West | Yorkshire and The Humber | £11,486£11,535£10,895 | |
| 363 | Lancaster and Wyre | North West | £11,486£11,534£10,895 | |
| 364 | Gloucester | South West | £11,485£11,534£10,894 | |
| 365 | Liverpool Wavertree | North West | £11,485£11,534£10,894 | |
| 366 | Wakefield and Rothwell | Yorkshire and The Humber | £11,483£11,532£10,893 | |
| 367 | Clwyd North | Wales | £11,483£11,532£10,892 | |
| 368 | North East Fife | Scotland | £11,482£11,531£10,891 | |
| 369 | Pendle and Clitheroe | North West | £11,479£11,528£10,888 | |
| 370 | Hexham | North East | £11,474£11,522£10,883 | |
| 371 | Cheltenham | South West | £11,473£11,522£10,883 | |
| 372 | Coventry East | West Midlands | £11,472£11,521£10,882 | |
| 373 | Filton and Bradley Stoke | South West | £11,472£11,521£10,882 | |
| 374 | Llanelli | Wales | £11,472£11,520£10,881 | |
| 375 | Canterbury | South East | £11,469£11,518£10,879 | |
| 376 | Goole and Pocklington | Yorkshire and The Humber | £11,467£11,516£10,877 | |
| 377 | Bedford | East of England | £11,463£11,512£10,873 | |
| 378 | Weald of Kent | South East | £11,462£11,511£10,872 | |
| 379 | Southampton Itchen | South East | £11,460£11,509£10,871 | |
| 380 | Bristol North East | South West | £11,459£11,508£10,870 | |
| 381 | Barnsley North | Yorkshire and The Humber | £11,459£11,508£10,869 | |
| 382 | Wolverhampton North East | West Midlands | £11,458£11,507£10,868 | |
| 383 | Broadland and Fakenham | East of England | £11,458£11,507£10,868 | |
| 384 | Uxbridge and South Ruislip | London | £11,458£11,506£10,868 | |
| 385 | Kingston upon Hull East | Yorkshire and The Humber | £11,457£11,506£10,867 | |
| 386 | Earley and Woodley | South East | £11,456£11,505£10,866 | |
| 387 | Herne Bay and Sandwich | South East | £11,455£11,504£10,866 | |
| 388 | Bootle | North West | £11,452£11,501£10,863 | |
| 389 | Glasgow North East | Scotland | £11,449£11,498£10,860 | |
| 390 | South West Devon | South West | £11,449£11,498£10,860 | |
| 391 | Bassetlaw | East Midlands | £11,447£11,495£10,858 | |
| 392 | Perth and Kinross-shire | Scotland | £11,444£11,493£10,855 | |
| 393 | Luton South and South Bedfordshire | East of England | £11,442£11,491£10,853 | |
