Rankings · Pensioner benefits
Spending on pensioner benefits, per person aged 66 and over
State Pension, Pension Credit, Attendance Allowance and winter heating payments, with the Scottish benefits that replace them. Per person figures use people aged 66 and over, the State Pension age.1-8
Rank 1 is the highest value. Money is in 2026-27 prices, adjusted for inflation so that years can be compared2026-27 prices, using CPI inflation, adjusted for inflation so that years can be comparedcash terms, not adjusted for inflation. Some areas have no rank. This is because fewer than 1,000 people are in the age group, the source does not publish the figure, or it covers only some benefits.
Same measure, counted another way total · per resident
631 constituencies ranked, 2024-25
Great Britain: £12,728£12,782£12,073 per person aged 66 and over
57 figures are estimates or are shared out from larger areas. Their ranks are less certain than published figures. A small change in the estimate can move an area several places.
| Region | Figure type | |||
|---|---|---|---|---|
| 1 | Birmingham LadywoodHighest 10 | West Midlands | £14,901£14,964£14,134 | |
| 2 | Liverpool RiversideHighest 10 | North West | £14,616£14,678£13,864 | |
| 3 | Manchester RusholmeHighest 10 | North West | £14,399£14,460£13,658 | |
| 4 | Glasgow EastHighest 10 | Scotland | £14,381£14,442£13,641 | Shared outEstimated |
| 5 | Glasgow North EastHighest 10 | Scotland | £14,281£14,342£13,546 | Shared outEstimated |
| 6 | Lewisham NorthHighest 10 | London | £14,131£14,191£13,404 | |
| 7 | Hackney South and ShoreditchHighest 10 | London | £14,087£14,147£13,362 | |
| 8 | Glasgow NorthHighest 10 | Scotland | £14,067£14,127£13,344 | Shared outEstimated |
| 9 | Bermondsey and Old SouthwarkHighest 10 | London | £14,063£14,123£13,340 | |
| 10 | Bristol CentralHighest 10 | South West | £14,005£14,065£13,284 | |
| 11 | Bethnal Green and Stepney | London | £13,960£14,019£13,242 | |
| 12 | Islington North | London | £13,958£14,017£13,240 | |
| 13 | Islington South and Finsbury | London | £13,949£14,009£13,232 | |
| 14 | Leeds Central and Headingley | Yorkshire and The Humber | £13,907£13,966£13,191 | |
| 15 | Glasgow South | Scotland | £13,894£13,953£13,179 | Shared outEstimated |
| 16 | Liverpool Walton | North West | £13,860£13,919£13,147 | |
| 17 | Holborn and St Pancras | London | £13,804£13,863£13,094 | |
| 18 | Leeds South | Yorkshire and The Humber | £13,793£13,852£13,084 | |
| 19 | Hartlepool | North East | £13,792£13,851£13,082 | |
| 20 | Coatbridge and Bellshill | Scotland | £13,790£13,849£13,081 | Shared outEstimated |
| 21 | Airdrie and Shotts | Scotland | £13,777£13,836£13,068 | Shared outEstimated |
| 22 | Hackney North and Stoke Newington | London | £13,740£13,798£13,033 | |
| 23 | Clapham and Brixton Hill | London | £13,716£13,775£13,011 | |
| 24 | Bradford East | Yorkshire and The Humber | £13,710£13,769£13,005 | |
| 25 | Knowsley | North West | £13,694£13,753£12,990 | |
| 26 | Queen's Park and Maida Vale | London | £13,671£13,729£12,968 | |
| 27 | Tottenham | London | £13,627£13,685£12,926 | |
| 28 | Glasgow West | Scotland | £13,590£13,647£12,890 | Shared outEstimated |
| 29 | Salford | North West | £13,586£13,644£12,887 | |
| 30 | Glasgow South West | Scotland | £13,584£13,641£12,885 | Shared outEstimated |
| 31 | Stoke-on-Trent Central | West Midlands | £13,562£13,619£12,864 | |
| 32 | Cardiff South and Penarth | Wales | £13,524£13,582£12,829 | |
| 33 | Oldham West, Chadderton and Royton | North West | £13,481£13,538£12,787 | |
| 34 | Aberafan Maesteg | Wales | £13,480£13,537£12,786 | |
| 35 | Manchester Central | North West | £13,478£13,536£12,785 | |
| 36 | Walthamstow | London | £13,469£13,526£12,776 | |
| 37 | Broxbourne | East of England | £13,455£13,512£12,762 | |
| 38 | Motherwell, Wishaw and Carluke | Scotland | £13,451£13,508£12,759 | Shared outEstimated |
| 39 | Stretford and Urmston | North West | £13,451£13,508£12,759 | |
| 40 | West Dunbartonshire | Scotland | £13,448£13,506£12,756 | Shared outEstimated |
| 41 | Nottingham East | East Midlands | £13,447£13,505£12,755 | |
| 42 | Liverpool Wavertree | North West | £13,442£13,499£12,750 | |
| 43 | Swansea West | Wales | £13,404£13,462£12,715 | |
| 44 | Northampton South | East Midlands | £13,401£13,458£12,712 | |
| 45 | Birmingham Hodge Hill and Solihull North | West Midlands | £13,401£13,458£12,711 | |
| 46 | Blaenau Gwent and Rhymney | Wales | £13,394£13,451£12,705 | |
| 47 | Hamilton and Clyde Valley | Scotland | £13,390£13,447£12,701 | Shared outEstimated |
| 48 | Poplar and Limehouse | London | £13,389£13,446£12,700 | |
| 49 | Smethwick | West Midlands | £13,385£13,442£12,696 | |
| 50 | Luton South and South Bedfordshire | East of England | £13,381£13,438£12,692 | |
| 51 | Liverpool West Derby | North West | £13,376£13,433£12,688 | |
| 52 | Bootle | North West | £13,376£13,433£12,688 | |
| 53 | Neath and Swansea East | Wales | £13,375£13,431£12,686 | |
| 54 | Jarrow and Gateshead East | North East | £13,367£13,424£12,680 | |
| 55 | Dulwich and West Norwood | London | £13,366£13,423£12,678 | |
| 56 | Coventry East | West Midlands | £13,360£13,416£12,672 | |
| 57 | Thurrock | East of England | £13,358£13,415£12,671 | |
| 58 | Stockport | North West | £13,355£13,412£12,668 | |
| 59 | Newton Aycliffe and Spennymoor | North East | £13,345£13,402£12,659 | |
| 60 | Enfield North | London | £13,345£13,402£12,658 | |
| 61 | Walsall and Bloxwich | West Midlands | £13,335£13,391£12,648 | |
| 62 | Rhondda and Ogmore | Wales | £13,332£13,389£12,646 | |
| 63 | Caerphilly | Wales | £13,317£13,374£12,632 | |
| 64 | Newport East | Wales | £13,316£13,372£12,631 | |
| 65 | Harlow | East of England | £13,314£13,371£12,629 | |
| 66 | Newcastle upon Tyne East and Wallsend | North East | £13,302£13,359£12,618 | |
| 67 | Brighton Pavilion | South East | £13,302£13,359£12,618 | |
| 68 | Newcastle upon Tyne Central and West | North East | £13,291£13,347£12,607 | |
| 69 | Rochdale | North West | £13,281£13,338£12,598 | |
| 70 | Greenwich and Woolwich | London | £13,278£13,335£12,595 | |
| 71 | Great Grimsby and Cleethorpes | Yorkshire and The Humber | £13,276£13,332£12,593 | |
| 72 | North Durham | North East | £13,275£13,332£12,592 | |
| 73 | Telford | West Midlands | £13,275£13,332£12,592 | |
| 74 | Bolton South and Walkden | North West | £13,271£13,327£12,588 | |
| 75 | Basildon and Billericay | East of England | £13,262£13,318£12,580 | |
| 76 | Sunderland Central | North East | £13,262£13,318£12,580 | |
| 77 | Merthyr Tydfil and Aberdare | Wales | £13,262£13,318£12,579 | |
| 78 | Dudley | West Midlands | £13,261£13,318£12,579 | |
| 79 | Bradford South | Yorkshire and The Humber | £13,260£13,316£12,577 | |
| 80 | Birmingham Erdington | West Midlands | £13,257£13,313£12,574 | |
| 81 | South Shields | North East | £13,249£13,305£12,567 | |
| 82 | Birmingham Yardley | West Midlands | £13,248£13,305£12,567 | |
| 83 | East Kilbride and Strathaven | Scotland | £13,239£13,295£12,557 | Shared outEstimated |
| 84 | Liverpool Garston | North West | £13,234£13,291£12,553 | |
| 85 | Widnes and Halewood | North West | £13,231£13,287£12,550 | |
| 86 | Washington and Gateshead South | North East | £13,230£13,287£12,550 | |
| 87 | Beckenham and Penge | London | £13,229£13,285£12,548 | |
| 88 | St Helens North | North West | £13,219£13,275£12,539 | |
| 89 | Torfaen | Wales | £13,217£13,274£12,537 | |
| 90 | Gravesham | South East | £13,214£13,271£12,534 | |
| 91 | Croydon West | London | £13,212£13,268£12,532 | |
| 92 | Kilmarnock and Loudoun | Scotland | £13,210£13,266£12,530 | Shared outEstimated |
| 93 | Middlesbrough and Thornaby East | North East | £13,209£13,266£12,530 | |
| 94 | Gateshead Central and Whickham | North East | £13,206£13,262£12,526 | |
| 95 | Peckham | London | £13,204£13,260£12,525 | |
| 96 | Chatham and Aylesford | South East | £13,203£13,259£12,523 | |
| 97 | Ashton-under-Lyne | North West | £13,190£13,246£12,511 | |
| 98 | Wallasey | North West | £13,189£13,245£12,511 | |
| 99 | Cumbernauld and Kirkintilloch | Scotland | £13,186£13,242£12,507 | Shared outEstimated |
| 100 | Llanelli | Wales | £13,183£13,239£12,505 | |
| 101 | Blackley and Middleton South | North West | £13,179£13,235£12,501 | |
| 102 | Barking | London | £13,177£13,234£12,499 | |
| 103 | Colchester | East of England | £13,174£13,231£12,497 | |
| 104 | Aldridge-Brownhills | West Midlands | £13,172£13,228£12,494 | |
| 105 | Coventry South | West Midlands | £13,168£13,224£12,491 | |
| 106 | Bristol East | South West | £13,168£13,224£12,490 | |
| 107 | Cardiff West | Wales | £13,164£13,220£12,487 | |
| 108 | Dundee Central | Scotland | £13,162£13,219£12,485 | Shared outEstimated |
| 109 | East Thanet | South East | £13,160£13,216£12,483 | |
| 110 | Newport West and Islwyn | Wales | £13,158£13,214£12,481 | |
| 111 | Sheffield Brightside and Hillsborough | Yorkshire and The Humber | £13,158£13,214£12,481 | |
| 112 | Wigan | North West | £13,156£13,212£12,479 | |
| 113 | Stourbridge | West Midlands | £13,153£13,209£12,476 | |
| 114 | Bury North | North West | £13,147£13,203£12,470 | |
| 115 | York Central | Yorkshire and The Humber | £13,143£13,199£12,467 | |
| 116 | Rutherglen | Scotland | £13,138£13,194£12,462 | Shared outEstimated |
| 117 | Rochester and Strood | South East | £13,137£13,193£12,461 | |
| 118 | Vauxhall and Camberwell Green | London | £13,136£13,192£12,460 | |
| 119 | Wolverhampton North East | West Midlands | £13,133£13,189£12,457 | |
| 120 | Rayleigh and Wickford | East of England | £13,131£13,187£12,455 | |
| 121 | Redditch | West Midlands | £13,127£13,183£12,452 | |
| 122 | Clwyd North | Wales | £13,124£13,180£12,448 | |
| 123 | Birmingham Perry Barr | West Midlands | £13,123£13,179£12,448 | |
| 124 | Kingston upon Hull East | Yorkshire and The Humber | £13,119£13,175£12,444 | |
| 125 | Birkenhead | North West | £13,118£13,174£12,443 | |
| 126 | St Helens South and Whiston | North West | £13,117£13,173£12,442 | |
| 127 | Manchester Withington | North West | £13,111£13,167£12,437 | |
| 128 | Wolverhampton South East | West Midlands | £13,111£13,167£12,436 | |
| 129 | Bristol South | South West | £13,110£13,165£12,435 | |
| 130 | Worsley and Eccles | North West | £13,108£13,164£12,434 | |
| 131 | Stoke-on-Trent North | West Midlands | £13,107£13,162£12,432 | |
| 132 | Blackpool South | North West | £13,106£13,161£12,431 | |
| 133 | Easington | North East | £13,101£13,157£12,427 | |
| 134 | Clacton | East of England | £13,099£13,155£12,425 | |
| 135 | South Basildon and East Thurrock | East of England | £13,096£13,152£12,423 | |
| 136 | Stalybridge and Hyde | North West | £13,096£13,151£12,422 | |
| 137 | Sheffield Central | Yorkshire and The Humber | £13,094£13,150£12,420 | |
| 138 | Northampton North | East Midlands | £13,089£13,145£12,416 | |
| 139 | Lewisham West and East Dulwich | London | £13,089£13,145£12,416 | |
| 140 | Blyth and Ashington | North East | £13,088£13,144£12,414 | |
| 141 | Oldham East and Saddleworth | North West | £13,086£13,142£12,412 | |
| 142 | West Bromwich | West Midlands | £13,086£13,141£12,412 | |
| 143 | Leyton and Wanstead | London | £13,085£13,141£12,412 | |
| 144 | Aylesbury | South East | £13,085£13,140£12,411 | |
| 145 | Crawley | South East | £13,082£13,138£12,409 | |
| 146 | Barnsley South | Yorkshire and The Humber | £13,082£13,138£12,409 | |
| 147 | Sefton Central | North West | £13,081£13,137£12,408 | |
| 148 | Uxbridge and South Ruislip | London | £13,078£13,134£12,405 | |
| 149 | Dewsbury and Batley | Yorkshire and The Humber | £13,077£13,133£12,405 | |
| 150 | Gorton and Denton | North West | £13,067£13,122£12,394 | |
| 151 | Orpington | London | £13,066£13,122£12,394 | |
| 152 | West Ham and Beckton | London | £13,061£13,117£12,389 | |
| 153 | Preston | North West | £13,061£13,116£12,389 | |
| 154 | Sittingbourne and Sheppey | South East | £13,059£13,115£12,388 | |
| 155 | Pontypridd | Wales | £13,059£13,115£12,387 | |
| 156 | Blaydon and Consett | North East | £13,059£13,114£12,387 | |
| 157 | Bolton North East | North West | £13,056£13,112£12,385 | |
| 158 | Hyndburn | North West | £13,049£13,105£12,378 | |
| 159 | Erewash | East Midlands | £13,049£13,104£12,377 | |
| 160 | Brent East | London | £13,046£13,101£12,375 | |
| 161 | South West Hertfordshire | East of England | £13,042£13,097£12,370 | |
| 162 | Calder Valley | Yorkshire and The Humber | £13,036£13,092£12,365 | |
| 163 | Southend East and Rochford | East of England | £13,036£13,092£12,365 | |
| 164 | Leeds South West and Morley | Yorkshire and The Humber | £13,035£13,091£12,365 | |
| 165 | Heywood and Middleton North | North West | £13,033£13,089£12,362 | |
| 166 | Hertford and Stortford | East of England | £13,029£13,085£12,359 | |
| 167 | Runcorn and Helsby | North West | £13,025£13,081£12,355 | |
| 168 | Whitehaven and Workington | North West | £13,024£13,079£12,354 | |
| 169 | Wellingborough and Rushden | East Midlands | £13,024£13,079£12,354 | |
| 170 | Edmonton and Winchmore Hill | London | £13,023£13,078£12,353 | |
| 171 | Leeds East | Yorkshire and The Humber | £13,023£13,078£12,353 | |
| 172 | Bathgate and Linlithgow | Scotland | £13,021£13,076£12,351 | Shared outEstimated |
| 173 | Rossendale and Darwen | North West | £13,020£13,076£12,351 | |
| 174 | Blackburn | North West | £13,014£13,070£12,345 | |
| 175 | Meriden and Solihull East | West Midlands | £13,012£13,068£12,343 | |
| 176 | Tipton and Wednesbury | West Midlands | £13,010£13,066£12,341 | |
| 177 | Castle Point | East of England | £13,010£13,065£12,340 | |
| 178 | Houghton and Sunderland South | North East | £13,008£13,063£12,338 | |
| 179 | Alyn and Deeside | Wales | £13,007£13,063£12,338 | |
| 180 | North Ayrshire and Arran | Scotland | £13,007£13,063£12,338 | Shared outEstimated |
| 181 | Welwyn Hatfield | East of England | £13,004£13,059£12,335 | |
| 182 | Cramlington and Killingworth | North East | £13,002£13,057£12,333 | |
| 183 | Chelmsford | East of England | £13,001£13,056£12,332 | |
| 184 | Portsmouth South | South East | £12,998£13,054£12,329 | |
| 185 | Hornsey and Friern Barnet | London | £12,998£13,053£12,329 | |
| 186 | Stevenage | East of England | £12,996£13,051£12,327 | |
| 187 | Hinckley and Bosworth | East Midlands | £12,995£13,051£12,327 | |
| 188 | Bury South | North West | £12,994£13,050£12,326 | |
| 189 | Southampton Test | South East | £12,991£13,046£12,323 | |
| 190 | Tamworth | West Midlands | £12,986£13,042£12,318 | |
| 191 | St Albans | East of England | £12,981£13,036£12,313 | |
| 192 | Amber Valley | East Midlands | £12,979£13,034£12,311 | |
| 193 | Halesowen | West Midlands | £12,969£13,024£12,302 | |
| 194 | Falkirk | Scotland | £12,968£13,023£12,301 | Shared outEstimated |
| 195 | Glenrothes and Mid Fife | Scotland | £12,964£13,019£12,297 | Shared outEstimated |
| 196 | Warrington North | North West | £12,964£13,019£12,297 | |
| 197 | Dagenham and Rainham | London | £12,961£13,017£12,294 | |
| 198 | St Neots and Mid Cambridgeshire | East of England | £12,960£13,015£12,293 | |
| 199 | Ellesmere Port and Bromborough | North West | £12,960£13,015£12,293 | |
| 200 | Loughborough | East Midlands | £12,959£13,015£12,293 | |
| 201 | Hayes and Harlington | London | £12,958£13,013£12,291 | |
| 202 | Halifax | Yorkshire and The Humber | £12,958£13,013£12,291 | |
| 203 | Nottingham South | East Midlands | £12,954£13,009£12,288 | |
| 204 | Vale of Glamorgan | Wales | £12,951£13,006£12,284 | |
| 205 | Corby and East Northamptonshire | East Midlands | £12,951£13,006£12,284 | |
| 206 | Hemel Hempstead | East of England | £12,948£13,003£12,281 | |
| 207 | Broxtowe | East Midlands | £12,945£13,000£12,279 | |
| 208 | Burnley | North West | £12,944£12,999£12,278 | |
| 209 | Bristol North East | South West | £12,943£12,998£12,277 | |
| 210 | Old Bexley and Sidcup | London | £12,940£12,995£12,274 | |
| 211 | Nottingham North and Kimberley | East Midlands | £12,940£12,995£12,274 | |
| 212 | Wythenshawe and Sale East | North West | £12,939£12,994£12,273 | |
| 213 | Brighton Kemptown and Peacehaven | South East | £12,939£12,994£12,273 | |
| 214 | Inverclyde and Renfrewshire West | Scotland | £12,936£12,991£12,271 | Shared outEstimated |
| 215 | Newcastle-under-Lyme | West Midlands | £12,934£12,989£12,268 | |
| 216 | Tonbridge | South East | £12,933£12,988£12,268 | |
| 217 | Carshalton and Wallington | London | £12,933£12,988£12,267 | |
| 218 | Erith and Thamesmead | London | £12,931£12,986£12,266 | |
| 219 | Mansfield | East Midlands | £12,931£12,986£12,266 | |
| 220 | Barnsley North | Yorkshire and The Humber | £12,929£12,984£12,264 | |
| 221 | Makerfield | North West | £12,928£12,983£12,263 | |
| 222 | Sheffield Heeley | Yorkshire and The Humber | £12,918£12,973£12,253 | |
| 223 | Brentwood and Ongar | East of England | £12,910£12,965£12,246 | |
| 224 | Gillingham and Rainham | South East | £12,907£12,962£12,243 | |
| 225 | Harpenden and Berkhamsted | East of England | £12,900£12,955£12,236 | |
| 226 | North West Cambridgeshire | East of England | £12,899£12,954£12,235 | |
| 227 | Cardiff East | Wales | £12,897£12,952£12,234 | |
| 228 | Doncaster North | Yorkshire and The Humber | £12,897£12,952£12,233 | |
| 229 | Hornchurch and Upminster | London | £12,896£12,951£12,233 | |
| 230 | Bolton West | North West | £12,895£12,950£12,231 | |
| 231 | Southend West and Leigh | East of England | £12,893£12,948£12,230 | |
| 232 | Milton Keynes Central | South East | £12,892£12,947£12,229 | |
| 233 | Sheffield South East | Yorkshire and The Humber | £12,892£12,947£12,229 | |
| 234 | Bracknell | South East | £12,891£12,946£12,228 | |
| 235 | Rotherham | Yorkshire and The Humber | £12,889£12,944£12,226 | |
| 236 | Mid Leicestershire | East Midlands | £12,887£12,942£12,224 | |
| 237 | High Peak | East Midlands | £12,886£12,941£12,223 | |
| 238 | Dartford | South East | £12,885£12,940£12,222 | |
| 239 | East Worthing and Shoreham | South East | £12,882£12,937£12,219 | |
| 240 | Stoke-on-Trent South | West Midlands | £12,882£12,937£12,219 | |
| 241 | Wokingham | South East | £12,882£12,936£12,219 | |
| 242 | Folkestone and Hythe | South East | £12,881£12,936£12,218 | |
| 243 | Stockton North | North East | £12,880£12,935£12,217 | |
| 244 | Spelthorne | South East | £12,880£12,935£12,217 | |
| 245 | Croydon East | London | £12,877£12,932£12,214 | |
| 246 | Tooting | London | £12,874£12,928£12,211 | |
| 247 | Hazel Grove | North West | £12,873£12,928£12,211 | |
| 248 | Kingswinford and South Staffordshire | West Midlands | £12,867£12,922£12,205 | |
| 249 | Wycombe | South East | £12,867£12,922£12,205 | |
| 250 | North West Leicestershire | East Midlands | £12,867£12,922£12,205 | |
| 251 | Wrexham | Wales | £12,867£12,921£12,205 | |
| 252 | Darlington | North East | £12,865£12,920£12,203 | |
| 253 | Stratford and Bow | London | £12,864£12,919£12,202 | |
| 254 | Kettering | East Midlands | £12,861£12,916£12,199 | |
| 255 | Clwyd East | Wales | £12,860£12,915£12,199 | |
| 256 | East Surrey | South East | £12,859£12,914£12,198 | |
| 257 | Cheadle | North West | £12,859£12,914£12,198 | |
| 258 | Portsmouth North | South East | £12,859£12,914£12,197 | |
| 259 | North East Hertfordshire | East of England | £12,858£12,913£12,196 | |
| 260 | Peterborough | East of England | £12,851£12,906£12,190 | |
| 261 | Bexleyheath and Crayford | London | £12,850£12,905£12,189 | |
| 262 | Na h-Eileanan an Iar | Scotland | £12,849£12,904£12,188 | Shared outEstimated |
| 263 | Leicester South | East Midlands | £12,849£12,903£12,187 | |
| 264 | Birmingham Northfield | West Midlands | £12,848£12,903£12,187 | |
| 265 | Havant | South East | £12,846£12,901£12,185 | |
| 266 | Rother Valley | Yorkshire and The Humber | £12,844£12,899£12,183 | |
| 267 | Cannock Chase | West Midlands | £12,841£12,896£12,181 | |
| 268 | Sevenoaks | South East | £12,839£12,894£12,179 | |
| 269 | Bedford | East of England | £12,838£12,893£12,178 | |
| 270 | North East Cambridgeshire | East of England | £12,837£12,892£12,177 | |
| 271 | Hertsmere | East of England | £12,837£12,891£12,176 | |
| 272 | Chesterfield | East Midlands | £12,837£12,891£12,176 | |
| 273 | Bishop Auckland | North East | £12,832£12,887£12,172 | |
| 274 | Norwich South | East of England | £12,826£12,881£12,166 | |
| 275 | Rawmarsh and Conisbrough | Yorkshire and The Humber | £12,825£12,880£12,165 | |
| 276 | Runnymede and Weybridge | South East | £12,824£12,879£12,164 | |
| 277 | Leigh and Atherton | North West | £12,824£12,879£12,164 | |
| 278 | Gedling | East Midlands | £12,822£12,876£12,162 | |
| 279 | South Leicestershire | East Midlands | £12,820£12,875£12,160 | |
| 280 | Boston and Skegness | East Midlands | £12,818£12,872£12,158 | |
| 281 | Worcester | West Midlands | £12,817£12,872£12,158 | |
| 282 | Epping Forest | East of England | £12,817£12,872£12,158 | |
| 283 | Wolverhampton West | West Midlands | £12,815£12,870£12,156 | |
| 284 | Gloucester | South West | £12,815£12,869£12,155 | |
| 285 | North East Derbyshire | East Midlands | £12,812£12,867£12,153 | |
| 286 | Weston-super-Mare | South West | £12,809£12,863£12,150 | |
| 287 | Livingston | Scotland | £12,807£12,861£12,148 | Shared outEstimated |
| 288 | Leeds West and Pudsey | Yorkshire and The Humber | £12,805£12,860£12,146 | |
| 289 | Tynemouth | North East | £12,805£12,859£12,146 | |
| 290 | Pendle and Clitheroe | North West | £12,802£12,857£12,144 | |
| 291 | North West Essex | East of England | £12,801£12,856£12,143 | |
| 292 | Hitchin | East of England | £12,797£12,852£12,139 | |
| 293 | Maldon | East of England | £12,796£12,851£12,138 | |
| 294 | Nuneaton | West Midlands | £12,796£12,851£12,138 | |
| 295 | Woking | South East | £12,795£12,849£12,137 | |
| 296 | Epsom and Ewell | South East | £12,795£12,849£12,136 | |
| 297 | Bradford West | Yorkshire and The Humber | £12,794£12,848£12,135 | |
| 298 | Dunstable and Leighton Buzzard | East of England | £12,790£12,844£12,132 | |
| 299 | Maidstone and Malling | South East | £12,789£12,843£12,131 | |
| 300 | Kingston upon Hull North and Cottingham | Yorkshire and The Humber | £12,788£12,843£12,130 | |
| 301 | Cardiff North | Wales | £12,788£12,843£12,130 | |
| 302 | South Northamptonshire | East Midlands | £12,784£12,838£12,126 | |
| 303 | Bridgend | Wales | £12,782£12,837£12,125 | |
| 304 | Norwich North | East of England | £12,780£12,835£12,123 | |
| 305 | Derby South | East Midlands | £12,778£12,833£12,121 | |
| 306 | Great Yarmouth | East of England | £12,778£12,832£12,121 | |
| 307 | Barrow and Furness | North West | £12,778£12,832£12,120 | |
| 308 | North Warwickshire and Bedworth | West Midlands | £12,778£12,832£12,120 | |
| 309 | City of Durham | North East | £12,777£12,831£12,119 | |
| 310 | Huddersfield | Yorkshire and The Humber | £12,775£12,829£12,117 | |
| 311 | Pontefract, Castleford and Knottingley | Yorkshire and The Humber | £12,774£12,828£12,117 | |
| 312 | Morecambe and Lunesdale | North West | £12,774£12,828£12,117 | |
| 313 | Bassetlaw | East Midlands | £12,774£12,828£12,116 | |
| 314 | Southampton Itchen | South East | £12,772£12,827£12,115 | |
| 315 | Faversham and Mid Kent | South East | £12,771£12,825£12,113 | |
| 316 | Kingston upon Hull West and Haltemprice | Yorkshire and The Humber | £12,770£12,825£12,113 | |
| 317 | Alloa and Grangemouth | Scotland | £12,770£12,824£12,113 | Shared outEstimated |
| 318 | Central Ayrshire | Scotland | £12,770£12,824£12,113 | Shared outEstimated |
| 319 | Melton and Syston | East Midlands | £12,768£12,823£12,111 | |
| 320 | Romford | London | £12,768£12,822£12,111 | |
| 321 | Coventry North West | West Midlands | £12,763£12,817£12,106 | |
| 322 | Bolsover | East Midlands | £12,762£12,817£12,106 | |
| 323 | Aberdeen North | Scotland | £12,762£12,816£12,105 | Shared outEstimated |
| 324 | Warrington South | North West | £12,762£12,816£12,105 | |
| 325 | Wirral West | North West | £12,761£12,816£12,105 | |
| 326 | Edinburgh East and Musselburgh | Scotland | £12,761£12,815£12,104 | Shared outEstimated |
| 327 | Chesham and Amersham | South East | £12,758£12,813£12,102 | |
| 328 | East Ham | London | £12,758£12,812£12,101 | |
| 329 | Normanton and Hemsworth | Yorkshire and The Humber | £12,758£12,812£12,101 | |
| 330 | Ipswich | East of England | £12,757£12,812£12,101 | |
| 331 | Bournemouth West | South West | £12,751£12,805£12,095 | |
| 332 | South Ribble | North West | £12,750£12,804£12,094 | |
| 333 | Bridgwater | South West | £12,750£12,804£12,094 | |
| 334 | Mid Bedfordshire | East of England | £12,747£12,801£12,091 | |
| 335 | Redcar | North East | £12,746£12,801£12,091 | |
| 336 | Lincoln | East Midlands | £12,746£12,801£12,090 | |
| 337 | West Lancashire | North West | £12,745£12,799£12,089 | |
| 338 | Warwick and Leamington | West Midlands | £12,742£12,796£12,086 | |
| 339 | Swindon North | South West | £12,742£12,796£12,086 | |
| 340 | Wyre Forest | West Midlands | £12,741£12,795£12,086 | |
| 341 | Sleaford and North Hykeham | East Midlands | £12,741£12,795£12,085 | |
| 342 | Mid Cheshire | North West | £12,736£12,790£12,081 | |
| 343 | Eltham and Chislehurst | London | £12,733£12,788£12,078 | |
| 344 | Guildford | South East | £12,731£12,785£12,076 | |
| 345 | Scunthorpe | Yorkshire and The Humber | £12,729£12,784£12,074 | |
| 346 | Mid Dorset and North Poole | South West | £12,729£12,783£12,074 | |
| 347 | Esher and Walton | South East | £12,728£12,782£12,073 | |
| 348 | Ashfield | East Midlands | £12,728£12,782£12,073 | |
| 349 | North East Somerset and Hanham | South West | £12,724£12,778£12,069 | |
| 350 | Ayr, Carrick and Cumnock | Scotland | £12,724£12,778£12,069 | Shared outEstimated |
| 351 | Newbury | South East | £12,723£12,777£12,069 | |
| 352 | Exeter | South West | £12,722£12,777£12,068 | |
| 353 | Rugby | West Midlands | £12,722£12,776£12,068 | |
| 354 | Harborough, Oadby and Wigston | East Midlands | £12,721£12,775£12,066 | |
| 355 | Staffordshire Moorlands | West Midlands | £12,720£12,774£12,066 | |
| 356 | Louth and Horncastle | East Midlands | £12,717£12,772£12,063 | |
| 357 | Maidenhead | South East | £12,715£12,769£12,061 | |
| 358 | Carlisle | North West | £12,715£12,769£12,060 | |
| 359 | Brigg and Immingham | Yorkshire and The Humber | £12,714£12,769£12,060 | |
| 360 | Mid Buckinghamshire | South East | £12,714£12,769£12,060 | |
| 361 | Doncaster Central | Yorkshire and The Humber | £12,714£12,768£12,059 | |
| 362 | Basingstoke | South East | £12,713£12,768£12,059 | |
| 363 | Wakefield and Rothwell | Yorkshire and The Humber | £12,713£12,767£12,059 | |
| 364 | Chorley | North West | £12,712£12,766£12,058 | |
| 365 | South Holland and The Deepings | East Midlands | £12,711£12,765£12,057 | |
| 366 | Hammersmith and Chiswick | London | £12,710£12,764£12,056 | |
| 367 | Chester North and Neston | North West | £12,710£12,764£12,056 | |
| 368 | Gower | Wales | £12,702£12,756£12,049 | |
| 369 | Sherwood Forest | East Midlands | £12,700£12,754£12,047 | |
| 370 | Ealing Southall | London | £12,700£12,754£12,047 | |
| 371 | North Bedfordshire | East of England | £12,700£12,754£12,046 | |
| 372 | Burton and Uttoxeter | West Midlands | £12,699£12,753£12,045 | |
| 373 | Solihull West and Shirley | West Midlands | £12,695£12,749£12,042 | |
| 374 | Spen Valley | Yorkshire and The Humber | £12,695£12,749£12,041 | |
| 375 | Dorking and Horley | South East | £12,693£12,747£12,040 | |
| 376 | Dumfriesshire, Clydesdale and Tweeddale | Scotland | £12,693£12,747£12,040 | Shared outEstimated |
| 377 | Birmingham Edgbaston | West Midlands | £12,692£12,746£12,039 | |
| 378 | Horsham | South East | £12,691£12,745£12,038 | |
| 379 | Witham | East of England | £12,689£12,743£12,036 | |
| 380 | Altrincham and Sale West | North West | £12,687£12,741£12,035 | |
| 381 | Stone, Great Wyrley and Penkridge | West Midlands | £12,685£12,739£12,032 | |
| 382 | Selby | Yorkshire and The Humber | £12,685£12,739£12,032 | |
| 383 | Leicester West | East Midlands | £12,682£12,736£12,029 | |
