Rankings · Income tax
Income tax paid by residents, per resident
Income tax paid by people who live in the area, estimated by HMRC from a sample survey. This is income tax only.1-5
Rank 1 is the highest value. Money is in 2026-27 prices, adjusted for inflation so that years can be compared2026-27 prices, using CPI inflation, adjusted for inflation so that years can be comparedcash terms, not adjusted for inflation. Some areas have no rank. This is because fewer than 1,000 people are in the age group, the source does not publish the figure, or it covers only some benefits.
Same measure, counted another way total
632 constituencies ranked, 2023-24
Great Britain: £4,409£4,361£4,024 per resident
632 figures are estimates or are shared out from larger areas. Their ranks are less certain than published figures. A small change in the estimate can move an area several places.
| Region | Figure type | |||
|---|---|---|---|---|
| 1 | Kensington and BayswaterHighest 10 | London | £38,175£37,760£34,843 | Survey estimate |
| 2 | Cities of London and WestminsterHighest 10 | London | £36,344£35,950£33,172 | Survey estimate |
| 3 | Hampstead and HighgateHighest 10 | London | £34,428£34,054£31,423 | Survey estimate |
| 4 | Chelsea and FulhamHighest 10 | London | £28,211£27,905£25,749 | Survey estimate |
| 5 | Richmond ParkHighest 10 | London | £20,945£20,717£19,117 | Survey estimate |
| 6 | BatterseaHighest 10 | London | £18,103£17,907£16,523 | Survey estimate |
| 7 | WimbledonHighest 10 | London | £17,483£17,293£15,957 | Survey estimate |
| 8 | Islington South and FinsburyHighest 10 | London | £15,509£15,340£14,155 | Survey estimate |
| 9 | Hammersmith and ChiswickHighest 10 | London | £15,467£15,299£14,117 | Survey estimate |
| 10 | Esher and WaltonHighest 10 | South East | £15,202£15,037£13,876 | Survey estimate |
| 11 | Harpenden and Berkhamsted | East of England | £14,838£14,677£13,543 | Survey estimate |
| 12 | Tooting | London | £14,141£13,987£12,906 | Survey estimate |
| 13 | Putney | London | £13,964£13,812£12,745 | Survey estimate |
| 14 | Holborn and St Pancras | London | £13,702£13,553£12,506 | Survey estimate |
| 15 | Runnymede and Weybridge | South East | £13,641£13,493£12,450 | Survey estimate |
| 16 | Twickenham | London | £12,883£12,743£11,758 | Survey estimate |
| 17 | Chesham and Amersham | South East | £12,484£12,348£11,394 | Survey estimate |
| 18 | Finchley and Golders Green | London | £12,188£12,056£11,125 | Survey estimate |
| 19 | Clapham and Brixton Hill | London | £11,682£11,556£10,663 | Survey estimate |
| 20 | Sevenoaks | South East | £11,664£11,537£10,646 | Survey estimate |
| 21 | Bermondsey and Old Southwark | London | £11,546£11,420£10,538 | Survey estimate |
| 22 | Hornsey and Friern Barnet | London | £11,235£11,113£10,255 | Survey estimate |
| 23 | Godalming and Ash | South East | £10,878£10,760£9,929 | Survey estimate |
| 24 | Beaconsfield | South East | £10,656£10,540£9,726 | Survey estimate |
| 25 | St Albans | East of England | £10,650£10,534£9,720 | Survey estimate |
| 26 | Dulwich and West Norwood | London | £10,443£10,329£9,531 | Survey estimate |
| 27 | Henley and Thame | South East | £10,287£10,175£9,389 | Survey estimate |
| 28 | Queen's Park and Maida Vale | London | £10,155£10,045£9,269 | Survey estimate |
| 29 | Poplar and Limehouse | London | £10,105£9,995£9,223 | Survey estimate |
| 30 | Islington North | London | £10,096£9,986£9,215 | Survey estimate |
| 31 | Ealing Central and Acton | London | £10,089£9,980£9,209 | Survey estimate |
| 32 | Guildford | South East | £9,984£9,875£9,112 | Survey estimate |
| 33 | Greenwich and Woolwich | London | £9,941£9,833£9,074 | Survey estimate |
| 34 | Tatton | North West | £9,819£9,712£8,962 | Survey estimate |
| 35 | Maidenhead | South East | £9,813£9,707£8,957 | Survey estimate |
| 36 | Windsor | South East | £9,628£9,523£8,788 | Survey estimate |
| 37 | Ruislip, Northwood and Pinner | London | £9,320£9,219£8,507 | Survey estimate |
| 38 | Wokingham | South East | £9,184£9,085£8,383 | Survey estimate |
| 39 | South West Hertfordshire | East of England | £9,136£9,037£8,339 | Survey estimate |
| 40 | East Surrey | South East | £9,093£8,994£8,299 | Survey estimate |
| 41 | Mid Buckinghamshire | South East | £8,971£8,873£8,188 | Survey estimate |
| 42 | Reigate | South East | £8,933£8,836£8,153 | Survey estimate |
| 43 | Brentwood and Ongar | East of England | £8,873£8,777£8,099 | Survey estimate |
| 44 | Woking | South East | £8,781£8,686£8,015 | Survey estimate |
| 45 | South Cambridgeshire | East of England | £8,757£8,662£7,993 | Survey estimate |
| 46 | Altrincham and Sale West | North West | £8,714£8,620£7,954 | Survey estimate |
| 47 | North East Hampshire | South East | £8,712£8,617£7,952 | Survey estimate |
| 48 | Chipping Barnet | London | £8,687£8,592£7,929 | Survey estimate |
| 49 | Farnham and Bordon | South East | £8,679£8,585£7,921 | Survey estimate |
| 50 | Hackney South and Shoreditch | London | £8,633£8,539£7,880 | Survey estimate |
| 51 | Winchester | South East | £8,566£8,473£7,818 | Survey estimate |
| 52 | Hertsmere | East of England | £8,537£8,444£7,792 | Survey estimate |
| 53 | Bromley and Biggin Hill | London | £8,503£8,411£7,761 | Survey estimate |
| 54 | Epsom and Ewell | South East | £8,354£8,263£7,625 | Survey estimate |
| 55 | Beckenham and Penge | London | £8,337£8,246£7,609 | Survey estimate |
| 56 | Lewisham West and East Dulwich | London | £8,278£8,188£7,555 | Survey estimate |
| 57 | Tunbridge Wells | South East | £8,169£8,080£7,456 | Survey estimate |
| 58 | Vauxhall and Camberwell Green | London | £8,034£7,947£7,333 | Survey estimate |
| 59 | Epping Forest | East of England | £8,011£7,924£7,312 | Survey estimate |
| 60 | Arundel and South Downs | South East | £7,961£7,875£7,266 | Survey estimate |
| 61 | Surrey Heath | South East | £7,910£7,824£7,219 | Survey estimate |
| 62 | Tonbridge | South East | £7,882£7,796£7,194 | Survey estimate |
| 63 | Dorking and Horley | South East | £7,829£7,744£7,146 | Survey estimate |
| 64 | Edinburgh West | Scotland | £7,794£7,709£7,113 | Survey estimate |
| 65 | Edinburgh South | Scotland | £7,685£7,601£7,014 | Survey estimate |
| 66 | Croydon South | London | £7,463£7,382£6,811 | Survey estimate |
| 67 | Hertford and Stortford | East of England | £7,405£7,324£6,759 | Survey estimate |
| 68 | Orpington | London | £7,366£7,286£6,723 | Survey estimate |
| 69 | Wetherby and Easingwold | Yorkshire and The Humber | £7,284£7,205£6,648 | Survey estimate |
| 70 | Eltham and Chislehurst | London | £7,275£7,196£6,640 | Survey estimate |
| 71 | Cambridge | East of England | £7,267£7,188£6,633 | Survey estimate |
| 72 | North West Essex | East of England | £7,249£7,170£6,616 | Survey estimate |
| 73 | Kenilworth and Southam | West Midlands | £7,076£6,999£6,458 | Survey estimate |
| 74 | Kingston and Surbiton | London | £7,024£6,948£6,411 | Survey estimate |
| 75 | North Cotswolds | South West | £7,022£6,946£6,409 | Survey estimate |
| 76 | West Aberdeenshire and Kincardine | Scotland | £7,003£6,927£6,392 | Survey estimate |
| 77 | East Hampshire | South East | £6,946£6,871£6,340 | Survey estimate |
| 78 | Reading West and Mid Berkshire | South East | £6,892£6,817£6,290 | Survey estimate |
| 79 | East Grinstead and Uckfield | South East | £6,816£6,742£6,221 | Survey estimate |
| 80 | Mid Sussex | South East | £6,767£6,694£6,176 | Survey estimate |
| 81 | Lewisham North | London | £6,715£6,642£6,129 | Survey estimate |
| 82 | Chester South and Eddisbury | North West | £6,668£6,595£6,086 | Survey estimate |
| 83 | Stratford-on-Avon | West Midlands | £6,647£6,575£6,067 | Survey estimate |
| 84 | Edinburgh North and Leith | Scotland | £6,539£6,468£5,968 | Survey estimate |
| 85 | North East Hertfordshire | East of England | £6,523£6,452£5,953 | Survey estimate |
| 86 | Oxford West and Abingdon | South East | £6,485£6,415£5,919 | Survey estimate |
| 87 | South Cotswolds | South West | £6,480£6,410£5,915 | Survey estimate |
| 88 | Hitchin | East of England | £6,448£6,378£5,885 | Survey estimate |
| 89 | St Neots and Mid Cambridgeshire | East of England | £6,397£6,328£5,839 | Survey estimate |
| 90 | South Northamptonshire | East Midlands | £6,350£6,281£5,795 | Survey estimate |
| 91 | Horsham | South East | £6,294£6,226£5,745 | Survey estimate |
| 92 | Didcot and Wantage | South East | £6,228£6,160£5,684 | Survey estimate |
| 93 | Weald of Kent | South East | £6,196£6,128£5,655 | Survey estimate |
| 94 | Sussex Weald | South East | £6,184£6,117£5,644 | Survey estimate |
| 95 | Leyton and Wanstead | London | £6,146£6,080£5,610 | Survey estimate |
| 96 | Romsey and Southampton North | South East | £6,142£6,075£5,606 | Survey estimate |
| 97 | Rushcliffe | East Midlands | £6,122£6,056£5,588 | Survey estimate |
| 98 | Hove and Portslade | South East | £6,114£6,048£5,580 | Survey estimate |
| 99 | Hendon | London | £6,003£5,938£5,479 | Survey estimate |
| 100 | North Somerset | South West | £5,973£5,908£5,452 | Survey estimate |
| 101 | Chingford and Woodford Green | London | £5,931£5,866£5,413 | Survey estimate |
| 102 | Macclesfield | North West | £5,930£5,866£5,412 | Survey estimate |
| 103 | Newbury | South East | £5,881£5,817£5,368 | Survey estimate |
| 104 | Earley and Woodley | South East | £5,799£5,736£5,293 | Survey estimate |
| 105 | Rutland and Stamford | East Midlands | £5,790£5,727£5,285 | Survey estimate |
| 106 | Witney | South East | £5,783£5,720£5,278 | Survey estimate |
| 107 | Sutton and Cheam | London | £5,775£5,713£5,271 | Survey estimate |
| 108 | Streatham and Croydon North | London | £5,771£5,708£5,267 | Survey estimate |
| 109 | Congleton | North West | £5,740£5,677£5,239 | Survey estimate |
| 110 | Southgate and Wood Green | London | £5,712£5,650£5,213 | Survey estimate |
| 111 | Bethnal Green and Stepney | London | £5,698£5,636£5,201 | Survey estimate |
| 112 | Hornchurch and Upminster | London | £5,695£5,634£5,198 | Survey estimate |
| 113 | Bristol Central | South West | £5,631£5,570£5,140 | Survey estimate |
| 114 | Mid Dunbartonshire | Scotland | £5,624£5,563£5,133 | Survey estimate |
| 115 | Bicester and Woodstock | South East | £5,615£5,554£5,125 | Survey estimate |
| 116 | Mid Bedfordshire | East of England | £5,588£5,528£5,101 | Survey estimate |
| 117 | Cheadle | North West | £5,582£5,521£5,095 | Survey estimate |
| 118 | Aberdeen South | Scotland | £5,555£5,495£5,070 | Survey estimate |
| 119 | Harrogate and Knaresborough | Yorkshire and The Humber | £5,519£5,459£5,037 | Survey estimate |
| 120 | North West Hampshire | South East | £5,507£5,447£5,026 | Survey estimate |
| 121 | Wycombe | South East | £5,498£5,438£5,018 | Survey estimate |
| 122 | Stratford and Bow | London | £5,498£5,438£5,018 | Survey estimate |
| 123 | Hexham | North East | £5,493£5,433£5,014 | Survey estimate |
| 124 | East Renfrewshire | Scotland | £5,488£5,429£5,009 | Survey estimate |
| 125 | Banbury | South East | £5,452£5,393£4,976 | Survey estimate |
| 126 | Old Bexley and Sidcup | London | £5,451£5,392£4,975 | Survey estimate |
| 127 | Sutton Coldfield | West Midlands | £5,436£5,377£4,961 | Survey estimate |
| 128 | Warwick and Leamington | West Midlands | £5,391£5,332£4,920 | Survey estimate |
| 129 | Meriden and Solihull East | West Midlands | £5,387£5,329£4,917 | Survey estimate |
| 130 | Cheltenham | South West | £5,337£5,279£4,872 | Survey estimate |
| 131 | Sheffield Hallam | Yorkshire and The Humber | £5,332£5,274£4,867 | Survey estimate |
| 132 | Ely and East Cambridgeshire | East of England | £5,327£5,269£4,862 | Survey estimate |
| 133 | Bromsgrove | West Midlands | £5,315£5,257£4,851 | Survey estimate |
| 134 | Bath | South West | £5,296£5,239£4,834 | Survey estimate |
| 135 | Central Devon | South West | £5,281£5,223£4,820 | Survey estimate |
| 136 | Leeds North West | Yorkshire and The Humber | £5,258£5,201£4,799 | Survey estimate |
| 137 | Solihull West and Shirley | West Midlands | £5,257£5,200£4,798 | Survey estimate |
| 138 | Reading Central | South East | £5,219£5,162£4,763 | Survey estimate |
| 139 | Maldon | East of England | £5,214£5,157£4,759 | Survey estimate |
| 140 | Welwyn Hatfield | East of England | £5,190£5,134£4,737 | Survey estimate |
| 141 | Salisbury | South West | £5,170£5,114£4,719 | Survey estimate |
| 142 | Chelmsford | East of England | £5,161£5,105£4,711 | Survey estimate |
| 143 | Daventry | East Midlands | £5,138£5,082£4,689 | Survey estimate |
| 144 | Lothian East | Scotland | £5,102£5,047£4,657 | Survey estimate |
| 145 | Hackney North and Stoke Newington | London | £5,094£5,039£4,650 | Survey estimate |
| 146 | Stirling and Strathallan | Scotland | £5,079£5,023£4,635 | Survey estimate |
| 147 | Hamble Valley | South East | £5,074£5,019£4,631 | Survey estimate |
| 148 | Rayleigh and Wickford | East of England | £5,068£5,013£4,626 | Survey estimate |
| 149 | Spelthorne | South East | £5,067£5,012£4,625 | Survey estimate |
| 150 | Peckham | London | £5,029£4,975£4,590 | Survey estimate |
| 151 | Witham | East of England | £5,029£4,974£4,590 | Survey estimate |
| 152 | Buckingham and Bletchley | South East | £5,022£4,967£4,584 | Survey estimate |
| 153 | Watford | East of England | £4,984£4,929£4,549 | Survey estimate |
| 154 | Thornbury and Yate | South West | £4,963£4,909£4,529 | Survey estimate |
| 155 | Huntingdon | East of England | £4,958£4,904£4,525 | Survey estimate |
| 156 | North Bedfordshire | East of England | £4,946£4,892£4,514 | Survey estimate |
| 157 | Poole | South West | £4,942£4,888£4,511 | Survey estimate |
| 158 | Southend West and Leigh | East of England | £4,940£4,886£4,509 | Survey estimate |
| 159 | Hemel Hempstead | East of England | £4,886£4,833£4,460 | Survey estimate |
| 160 | East Wiltshire | South West | £4,833£4,780£4,411 | Survey estimate |
| 161 | Walthamstow | London | £4,786£4,734£4,368 | Survey estimate |
| 162 | Manchester Withington | North West | £4,769£4,717£4,352 | Survey estimate |
| 163 | Derbyshire Dales | East Midlands | £4,760£4,708£4,344 | Survey estimate |
| 164 | Harrow East | London | £4,737£4,686£4,324 | Survey estimate |
| 165 | Brentford and Isleworth | London | £4,736£4,684£4,322 | Survey estimate |
| 166 | Bracknell | South East | £4,736£4,684£4,322 | Survey estimate |
| 167 | Basildon and Billericay | East of England | £4,723£4,672£4,311 | Survey estimate |
| 168 | Gordon and Buchan | Scotland | £4,687£4,636£4,278 | Survey estimate |
| 169 | Wirral West | North West | £4,667£4,616£4,260 | Survey estimate |
| 170 | Newcastle upon Tyne North | North East | £4,639£4,589£4,235 | Survey estimate |
| 171 | New Forest West | South East | £4,633£4,583£4,229 | Survey estimate |
| 172 | Uxbridge and South Ruislip | London | £4,618£4,568£4,215 | Survey estimate |
| 173 | Braintree | East of England | £4,617£4,567£4,214 | Survey estimate |
| 174 | Lichfield | West Midlands | £4,608£4,558£4,206 | Survey estimate |
| 175 | Harrow West | London | £4,605£4,555£4,203 | Survey estimate |
| 176 | South Suffolk | East of England | £4,597£4,547£4,196 | Survey estimate |
| 177 | Skipton and Ripon | Yorkshire and The Humber | £4,587£4,537£4,186 | Survey estimate |
| 178 | Leeds North East | Yorkshire and The Humber | £4,573£4,523£4,173 | Survey estimate |
| 179 | West Worcestershire | West Midlands | £4,561£4,511£4,163 | Survey estimate |
| 180 | Basingstoke | South East | £4,560£4,511£4,162 | Survey estimate |
| 181 | Bristol North West | South West | £4,537£4,488£4,141 | Survey estimate |
| 182 | Brighton Pavilion | South East | £4,536£4,487£4,140 | Survey estimate |
| 183 | Milton Keynes North | South East | £4,536£4,486£4,140 | Survey estimate |
| 184 | Broxbourne | East of England | £4,489£4,440£4,097 | Survey estimate |
| 185 | Bexleyheath and Crayford | London | £4,488£4,440£4,097 | Survey estimate |
| 186 | Monmouthshire | Wales | £4,479£4,430£4,088 | Survey estimate |
| 187 | Melksham and Devizes | South West | £4,473£4,425£4,083 | Survey estimate |
| 188 | Ealing Southall | London | £4,461£4,413£4,072 | Survey estimate |
| 189 | Goole and Pocklington | Yorkshire and The Humber | £4,454£4,406£4,066 | Survey estimate |
| 190 | Wells and Mendip Hills | South West | £4,412£4,364£4,027 | Survey estimate |
| 191 | New Forest East | South East | £4,403£4,355£4,019 | Survey estimate |
| 192 | Sefton Central | North West | £4,402£4,354£4,018 | Survey estimate |
| 193 | Eastleigh | South East | £4,385£4,337£4,002 | Survey estimate |
| 194 | Ribble Valley | North West | £4,377£4,330£3,995 | Survey estimate |
| 195 | York Outer | Yorkshire and The Humber | £4,370£4,323£3,989 | Survey estimate |
| 196 | Milton Keynes Central | South East | £4,360£4,312£3,979 | Survey estimate |
| 197 | Suffolk Coastal | East of England | £4,349£4,302£3,969 | Survey estimate |
| 198 | Harwich and North Essex | East of England | £4,336£4,289£3,957 | Survey estimate |
| 199 | North Dorset | South West | £4,322£4,275£3,945 | Survey estimate |
| 200 | Richmond and Northallerton | Yorkshire and The Humber | £4,308£4,262£3,932 | Survey estimate |
| 201 | South Derbyshire | East Midlands | £4,301£4,254£3,925 | Survey estimate |
| 202 | Maidstone and Malling | South East | £4,292£4,245£3,917 | Survey estimate |
| 203 | Lewisham East | London | £4,289£4,243£3,915 | Survey estimate |
| 204 | Edinburgh South West | Scotland | £4,277£4,231£3,904 | Survey estimate |
| 205 | Faversham and Mid Kent | South East | £4,271£4,224£3,898 | Survey estimate |
| 206 | Newark | East Midlands | £4,271£4,224£3,898 | Survey estimate |
| 207 | Lewes | South East | £4,269£4,222£3,896 | Survey estimate |
| 208 | Tewkesbury | South West | £4,258£4,212£3,887 | Survey estimate |
| 209 | Carshalton and Wallington | London | £4,257£4,211£3,886 | Survey estimate |
| 210 | Harborough, Oadby and Wigston | East Midlands | £4,252£4,206£3,881 | Survey estimate |
| 211 | Romford | London | £4,251£4,205£3,880 | Survey estimate |
| 212 | Aylesbury | South East | £4,250£4,204£3,879 | Survey estimate |
| 213 | Brent East | London | £4,247£4,201£3,876 | Survey estimate |
| 214 | Warrington South | North West | £4,237£4,191£3,867 | Survey estimate |
| 215 | Central Suffolk and North Ipswich | East of England | £4,229£4,183£3,859 | Survey estimate |
| 216 | South Norfolk | East of England | £4,204£4,159£3,837 | Survey estimate |
| 217 | Droitwich and Evesham | West Midlands | £4,204£4,158£3,837 | Survey estimate |
| 218 | Castle Point | East of England | £4,174£4,129£3,810 | Survey estimate |
| 219 | Fylde | North West | £4,158£4,113£3,795 | Survey estimate |
| 220 | Mid Derbyshire | East Midlands | £4,153£4,107£3,790 | Survey estimate |
| 221 | Stockton West | North East | £4,124£4,079£3,764 | Survey estimate |
| 222 | Cardiff North | Wales | £4,124£4,079£3,764 | Survey estimate |
| 223 | Dartford | South East | £4,121£4,076£3,761 | Survey estimate |
| 224 | Chichester | South East | £4,114£4,069£3,755 | Survey estimate |
| 225 | Harlow | East of England | £4,084£4,040£3,728 | Survey estimate |
| 226 | Filton and Bradley Stoke | South West | £4,083£4,039£3,727 | Survey estimate |
| 227 | North East Somerset and Hanham | South West | £4,074£4,030£3,719 | Survey estimate |
| 228 | Perth and Kinross-shire | Scotland | £4,073£4,029£3,718 | Survey estimate |
| 229 | Croydon East | London | £4,031£3,987£3,679 | Survey estimate |
| 230 | Christchurch | South West | £4,030£3,986£3,678 | Survey estimate |
| 231 | South Leicestershire | East Midlands | £4,030£3,986£3,678 | Survey estimate |
| 232 | Brent West | London | £3,987£3,944£3,639 | Survey estimate |
| 233 | West Dorset | South West | £3,951£3,908£3,606 | Survey estimate |
| 234 | Stafford | West Midlands | £3,948£3,905£3,603 | Survey estimate |
| 235 | Birmingham Edgbaston | West Midlands | £3,938£3,896£3,595 | Survey estimate |
| 236 | Rugby | West Midlands | £3,929£3,886£3,586 | Survey estimate |
| 237 | North West Cambridgeshire | East of England | £3,916£3,873£3,574 | Survey estimate |
| 238 | Mid Leicestershire | East Midlands | £3,914£3,872£3,572 | Survey estimate |
| 239 | Mitcham and Morden | London | £3,895£3,853£3,555 | Survey estimate |
| 240 | Chester North and Neston | North West | £3,884£3,842£3,545 | Survey estimate |
| 241 | Chippenham | South West | £3,884£3,842£3,545 | Survey estimate |
| 242 | West Ham and Beckton | London | £3,872£3,830£3,535 | Survey estimate |
| 243 | Colne Valley | Yorkshire and The Humber | £3,859£3,817£3,522 | Survey estimate |
| 244 | Stevenage | East of England | £3,856£3,814£3,519 | Survey estimate |
| 245 | Edmonton and Winchmore Hill | London | £3,838£3,797£3,503 | Survey estimate |
| 246 | Bury St Edmunds and Stowmarket | East of England | £3,833£3,792£3,499 | Survey estimate |
| 247 | North Herefordshire | West Midlands | £3,833£3,791£3,498 | Survey estimate |
| 248 | Worthing West | South East | £3,808£3,766£3,475 | Survey estimate |
| 249 | Tottenham | London | £3,804£3,763£3,472 | Survey estimate |
| 250 | Oxford East | South East | £3,803£3,762£3,471 | Survey estimate |
| 251 | Bexhill and Battle | South East | £3,802£3,761£3,470 | Survey estimate |
| 252 | East Kilbride and Strathaven | Scotland | £3,802£3,761£3,470 | Survey estimate |
| 253 | Waveney Valley | East of England | £3,802£3,761£3,470 | Survey estimate |
| 254 | Canterbury | South East | £3,791£3,750£3,460 | Survey estimate |
| 255 | Selby | Yorkshire and The Humber | £3,784£3,743£3,454 | Survey estimate |
| 256 | Stone, Great Wyrley and Penkridge | West Midlands | £3,782£3,741£3,452 | Survey estimate |
| 257 | Frome and East Somerset | South West | £3,769£3,728£3,440 | Survey estimate |
| 258 | Ashford | South East | £3,767£3,726£3,439 | Survey estimate |
| 259 | Ossett and Denby Dale | Yorkshire and The Humber | £3,752£3,712£3,425 | Survey estimate |
| 260 | Aldershot | South East | £3,730£3,689£3,404 | Survey estimate |
| 261 | South Shropshire | West Midlands | £3,724£3,683£3,399 | Survey estimate |
| 262 | Fareham and Waterlooville | South East | £3,722£3,681£3,397 | Survey estimate |
| 263 | Honiton and Sidmouth | South West | £3,714£3,674£3,390 | Survey estimate |
| 264 | Hazel Grove | North West | £3,682£3,642£3,361 | Survey estimate |
| 265 | Northampton South | East Midlands | £3,680£3,640£3,359 | Survey estimate |
| 266 | Vale of Glamorgan | Wales | £3,677£3,637£3,356 | Survey estimate |
| 267 | Calder Valley | Yorkshire and The Humber | £3,673£3,633£3,353 | Survey estimate |
| 268 | Ilford North | London | £3,669£3,629£3,348 | Survey estimate |
| 269 | Rutherglen | Scotland | £3,666£3,626£3,346 | Survey estimate |
| 270 | Worsley and Eccles | North West | £3,660£3,620£3,341 | Survey estimate |
| 271 | Melton and Syston | East Midlands | £3,660£3,620£3,340 | Survey estimate |
| 272 | Exmouth and Exeter East | South West | £3,655£3,615£3,336 | Survey estimate |
| 273 | Ealing North | London | £3,654£3,615£3,335 | Survey estimate |
| 274 | Dunfermline and Dollar | Scotland | £3,648£3,609£3,330 | Survey estimate |
| 275 | Gravesham | South East | £3,647£3,607£3,328 | Survey estimate |
| 276 | Hinckley and Bosworth | East Midlands | £3,634£3,594£3,316 | Survey estimate |
| 277 | Angus and Perthshire Glens | Scotland | £3,627£3,587£3,310 | Survey estimate |
| 278 | Thirsk and Malton | Yorkshire and The Humber | £3,626£3,586£3,309 | Survey estimate |
| 279 | North West Leicestershire | East Midlands | £3,622£3,582£3,306 | Survey estimate |
| 280 | Grantham and Bourne | East Midlands | £3,622£3,582£3,305 | Survey estimate |
| 281 | Rochester and Strood | South East | £3,614£3,574£3,298 | Survey estimate |
| 282 | Argyll, Bute and South Lochaber | Scotland | £3,607£3,568£3,292 | Survey estimate |
| 283 | Colchester | East of England | £3,602£3,563£3,288 | Survey estimate |
| 284 | Kettering | East Midlands | £3,597£3,558£3,283 | Survey estimate |
| 285 | Corby and East Northamptonshire | East Midlands | £3,593£3,554£3,279 | Survey estimate |
| 286 | Aberdeen North | Scotland | £3,592£3,553£3,278 | Survey estimate |
| 287 | Stroud | South West | £3,586£3,547£3,273 | Survey estimate |
| 288 | Tamworth | West Midlands | £3,567£3,529£3,256 | Survey estimate |
| 289 | Shrewsbury | West Midlands | £3,566£3,527£3,255 | Survey estimate |
| 290 | Dunstable and Leighton Buzzard | East of England | £3,566£3,527£3,254 | Survey estimate |
| 291 | Tynemouth | North East | £3,564£3,526£3,253 | Survey estimate |
| 292 | High Peak | East Midlands | £3,558£3,520£3,248 | Survey estimate |
| 293 | Southend East and Rochford | East of England | £3,553£3,515£3,243 | Survey estimate |
| 294 | Midlothian | Scotland | £3,531£3,493£3,223 | Survey estimate |
| 295 | Glastonbury and Somerton | South West | £3,526£3,487£3,218 | Survey estimate |
| 296 | Bathgate and Linlithgow | Scotland | £3,524£3,486£3,217 | Survey estimate |
| 297 | Broadland and Fakenham | East of England | £3,515£3,476£3,208 | Survey estimate |
| 298 | Mid Cheshire | North West | £3,508£3,470£3,201 | Survey estimate |
| 299 | Dumfriesshire, Clydesdale and Tweeddale | Scotland | £3,500£3,462£3,194 | Survey estimate |
| 300 | South Basildon and East Thurrock | East of England | £3,491£3,453£3,187 | Survey estimate |
| 301 | Shipley | Yorkshire and The Humber | £3,487£3,449£3,183 | Survey estimate |
| 302 | Glasgow South | Scotland | £3,483£3,446£3,179 | Survey estimate |
| 303 | Kingswinford and South Staffordshire | West Midlands | £3,482£3,444£3,178 | Survey estimate |
| 304 | Keighley and Ilkley | Yorkshire and The Humber | £3,481£3,443£3,177 | Survey estimate |
| 305 | North East Fife | Scotland | £3,478£3,440£3,175 | Survey estimate |
| 306 | Liverpool Garston | North West | £3,473£3,435£3,170 | Survey estimate |
| 307 | West Lancashire | North West | £3,471£3,433£3,168 | Survey estimate |
| 308 | Brighton Kemptown and Peacehaven | South East | £3,466£3,428£3,164 | Survey estimate |
| 309 | Runcorn and Helsby | North West | £3,452£3,415£3,151 | Survey estimate |
| 310 | Aberdeenshire North and Moray East | Scotland | £3,450£3,413£3,149 | Survey estimate |
| 311 | Bolton West | North West | £3,449£3,411£3,148 | Survey estimate |
| 312 | Beverley and Holderness | Yorkshire and The Humber | £3,448£3,411£3,147 | Survey estimate |
| 313 | Glasgow West | Scotland | £3,440£3,403£3,140 | Survey estimate |
| 314 | West Suffolk | East of England | £3,439£3,402£3,139 | Survey estimate |
| 315 | Chorley | North West | £3,438£3,401£3,138 | Survey estimate |
| 316 | East Worthing and Shoreham | South East | £3,426£3,389£3,127 | Survey estimate |
| 317 | Westmorland and Lonsdale | North West | £3,417£3,380£3,118 | Survey estimate |
| 318 | South Ribble | North West | £3,406£3,369£3,109 | Survey estimate |
| 319 | Bury South | North West | £3,403£3,366£3,106 | Survey estimate |
| 320 | Swindon South | South West | £3,402£3,365£3,105 | Survey estimate |
| 321 | Redditch | West Midlands | £3,398£3,361£3,101 | Survey estimate |
| 322 | Livingston | Scotland | £3,392£3,356£3,096 | Survey estimate |
| 323 | Orkney and Shetland | Scotland | £3,392£3,355£3,096 | Survey estimate |
| 324 | Mid Dorset and North Poole | South West | £3,386£3,349£3,090 | Survey estimate |
| 325 | Falkirk | Scotland | £3,381£3,344£3,086 | Survey estimate |
| 326 | Whitehaven and Workington | North West | £3,367£3,331£3,073 | Survey estimate |
| 327 | Stockport | North West | £3,350£3,313£3,057 | Survey estimate |
| 328 | South West Devon | South West | £3,347£3,310£3,054 | Survey estimate |
| 329 | Edinburgh East and Musselburgh | Scotland | £3,335£3,298£3,044 | Survey estimate |
| 330 | Inverclyde and Renfrewshire West | Scotland | £3,325£3,289£3,035 | Survey estimate |
| 331 | Sleaford and North Hykeham | East Midlands | £3,323£3,287£3,033 | Survey estimate |
| 332 | Paisley and Renfrewshire North | Scotland | £3,321£3,285£3,031 | Survey estimate |
| 333 | Brigg and Immingham | Yorkshire and The Humber | £3,314£3,278£3,025 | Survey estimate |
| 334 | South West Wiltshire | South West | £3,300£3,264£3,012 | Survey estimate |
| 335 | Inverness, Skye and West Ross-shire | Scotland | £3,288£3,252£3,001 | Survey estimate |
| 336 | Cardiff West | Wales | £3,282£3,246£2,995 | Survey estimate |
| 337 | North Northumberland | North East | £3,269£3,234£2,984 | Survey estimate |
| 338 | North Shropshire | West Midlands | £3,262£3,226£2,977 | Survey estimate |
