Rankings · State Pension
People receiving State Pension, per 1,000 people aged 66 and over
People receiving State Pension, in each month with published figures. The State Pension, paid from State Pension age. It includes the new State Pension and the older basic and additional pensions.1-4
Rank 1 is the highest value. Some areas have no rank. This is because fewer than 1,000 people are in the age group, the source does not publish the figure, or it covers only some benefits.
Same measure, counted another way total · per 1,000 residents
632 constituencies ranked, March 2026
Great Britain: 1,009.0 per 1,000 people aged 66 and over
| Region | Figure type | |||
|---|---|---|---|---|
| 1 | Bristol CentralHighest 10 | South West | 1,167.3 | |
| 2 | Lewisham NorthHighest 10 | London | 1,124.9 | |
| 3 | Leeds Central and HeadingleyHighest 10 | Yorkshire and The Humber | 1,096.5 | |
| 4 | Bermondsey and Old SouthwarkHighest 10 | London | 1,094.5 | |
| 5 | WalthamstowHighest 10 | London | 1,087.3 | |
| 6 | Clapham and Brixton HillHighest 10 | London | 1,085.4 | |
| 7 | Brighton PavilionHighest 10 | South East | 1,077.8 | |
| 8 | Hackney South and ShoreditchHighest 10 | London | 1,074.9 | |
| 9 | Hackney North and Stoke NewingtonHighest 10 | London | 1,074.8 | |
| 10 | Liverpool RiversideHighest 10 | North West | 1,073.4 | |
| 11 | Islington North | London | 1,070.6 | |
| 12 | Manchester Rusholme | North West | 1,067.8 | |
| 13 | Birmingham Ladywood | West Midlands | 1,066.1 | |
| 14 | Liverpool Walton | North West | 1,063.4 | |
| 15 | Sheffield Central | Yorkshire and The Humber | 1,060.7 | |
| 16 | Knowsley | North West | 1,056.5 | |
| 17 | Croydon West | London | 1,054.3 | |
| 18 | Bradford East | Yorkshire and The Humber | 1,052.9 | |
| 19 | Leeds South | Yorkshire and The Humber | 1,052.9 | |
| 20 | Nottingham East | East Midlands | 1,052.6 | |
| 21 | Dulwich and West Norwood | London | 1,052.2 | |
| 22 | Lewisham West and East Dulwich | London | 1,051.4 | |
| 23 | York Central | Yorkshire and The Humber | 1,051.1 | |
| 24 | Islington South and Finsbury | London | 1,050.5 | |
| 25 | Cardiff South and Penarth | Wales | 1,049.2 | |
| 26 | Broxbourne | East of England | 1,048.7 | |
| 27 | Leyton and Wanstead | London | 1,048.3 | |
| 28 | Tottenham | London | 1,047.4 | |
| 29 | Stretford and Urmston | North West | 1,047.3 | |
| 30 | Cramlington and Killingworth | North East | 1,045.8 | |
| 31 | Northampton South | East Midlands | 1,045.8 | |
| 32 | Glasgow East | Scotland | 1,045.1 | |
| 33 | Manchester Withington | North West | 1,044.9 | |
| 34 | Stoke-on-Trent Central | West Midlands | 1,043.8 | |
| 35 | High Peak | East Midlands | 1,043.5 | |
| 36 | Harlow | East of England | 1,043.3 | |
| 37 | Glasgow South | Scotland | 1,042.2 | |
| 38 | Stockport | North West | 1,041.3 | |
| 39 | Widnes and Halewood | North West | 1,040.6 | |
| 40 | Bradford South | Yorkshire and The Humber | 1,040.3 | |
| 41 | Barnsley South | Yorkshire and The Humber | 1,040.3 | |
| 42 | Calder Valley | Yorkshire and The Humber | 1,040.2 | |
| 43 | Milton Keynes Central | South East | 1,040.1 | |
| 44 | Rochester and Strood | South East | 1,039.7 | |
| 45 | Beckenham and Penge | London | 1,039.1 | |
| 46 | Hartlepool | North East | 1,039.0 | |
| 47 | Selby | Yorkshire and The Humber | 1,038.8 | |
| 48 | Liverpool Garston | North West | 1,038.2 | |
| 49 | Hornsey and Friern Barnet | London | 1,038.2 | |
| 50 | Rayleigh and Wickford | East of England | 1,037.7 | |
| 51 | Caerphilly | Wales | 1,037.6 | |
| 52 | Aberafan Maesteg | Wales | 1,037.4 | |
| 53 | Telford | West Midlands | 1,037.4 | |
| 54 | North West Cambridgeshire | East of England | 1,036.9 | |
| 55 | Blyth and Ashington | North East | 1,036.7 | |
| 56 | Liverpool Wavertree | North West | 1,036.7 | |
| 57 | Doncaster North | Yorkshire and The Humber | 1,036.4 | |
| 58 | Holborn and St Pancras | London | 1,036.3 | |
| 59 | Redditch | West Midlands | 1,035.9 | |
| 60 | Thurrock | East of England | 1,035.8 | |
| 61 | East Kilbride and Strathaven | Scotland | 1,035.7 | |
| 62 | North West Essex | East of England | 1,035.6 | |
| 63 | Runcorn and Helsby | North West | 1,035.4 | |
| 64 | Chippenham | South West | 1,034.8 | |
| 65 | Leeds South West and Morley | Yorkshire and The Humber | 1,034.8 | |
| 66 | Wallasey | North West | 1,034.6 | |
| 67 | Mid Dorset and North Poole | South West | 1,034.5 | |
| 68 | St Austell and Newquay | South West | 1,034.4 | |
| 69 | Chatham and Aylesford | South East | 1,034.3 | |
| 70 | Alyn and Deeside | Wales | 1,034.0 | |
| 71 | Newcastle upon Tyne East and Wallsend | North East | 1,033.7 | |
| 72 | St Neots and Mid Cambridgeshire | East of England | 1,033.7 | |
| 73 | North Durham | North East | 1,033.6 | |
| 74 | Halifax | Yorkshire and The Humber | 1,033.6 | |
| 75 | Kilmarnock and Loudoun | Scotland | 1,033.4 | |
| 76 | Aylesbury | South East | 1,033.3 | |
| 77 | South Northamptonshire | East Midlands | 1,033.1 | |
| 78 | North West Leicestershire | East Midlands | 1,033.0 | |
| 79 | North East Somerset and Hanham | South West | 1,032.8 | |
| 80 | Beverley and Holderness | Yorkshire and The Humber | 1,032.7 | |
| 81 | Mid Cheshire | North West | 1,032.7 | |
| 82 | Sittingbourne and Sheppey | South East | 1,032.2 | |
| 83 | Luton South and South Bedfordshire | East of England | 1,031.8 | |
| 84 | Merthyr Tydfil and Aberdare | Wales | 1,031.4 | |
| 85 | Clwyd East | Wales | 1,031.1 | |
| 86 | Basildon and Billericay | East of England | 1,031.0 | |
| 87 | Easington | North East | 1,030.6 | |
| 88 | Corby and East Northamptonshire | East Midlands | 1,030.5 | |
| 89 | Mid Bedfordshire | East of England | 1,030.5 | |
| 90 | East Thanet | South East | 1,030.5 | |
| 91 | Blaenau Gwent and Rhymney | Wales | 1,030.5 | |
| 92 | Sunderland Central | North East | 1,030.3 | |
| 93 | Croydon East | London | 1,030.3 | |
| 94 | Maldon | East of England | 1,030.2 | |
| 95 | Bathgate and Linlithgow | Scotland | 1,030.1 | |
| 96 | Stockton West | North East | 1,030.1 | |
| 97 | Rochdale | North West | 1,030.0 | |
| 98 | Newton Aycliffe and Spennymoor | North East | 1,029.8 | |
| 99 | Pontefract, Castleford and Knottingley | Yorkshire and The Humber | 1,029.6 | |
| 100 | North Shropshire | West Midlands | 1,029.5 | |
| 101 | Mansfield | East Midlands | 1,029.3 | |
| 102 | Derbyshire Dales | East Midlands | 1,029.2 | |
| 103 | Tamworth | West Midlands | 1,029.2 | |
| 104 | Enfield North | London | 1,029.2 | |
| 105 | Horsham | South East | 1,029.2 | |
| 106 | Sherwood Forest | East Midlands | 1,029.2 | |
| 107 | South Shields | North East | 1,029.0 | |
| 108 | Louth and Horncastle | East Midlands | 1,028.8 | |
| 109 | Hinckley and Bosworth | East Midlands | 1,028.7 | |
| 110 | Torfaen | Wales | 1,028.5 | |
| 111 | Tewkesbury | South West | 1,028.4 | |
| 112 | Carlisle | North West | 1,028.3 | |
| 113 | Washington and Gateshead South | North East | 1,028.3 | |
| 114 | Doncaster East and the Isle of Axholme | Yorkshire and The Humber | 1,028.2 | |
| 115 | Glasgow North East | Scotland | 1,028.2 | |
| 116 | North Bedfordshire | East of England | 1,028.0 | |
| 117 | Great Grimsby and Cleethorpes | Yorkshire and The Humber | 1,028.0 | |
| 118 | Burton and Uttoxeter | West Midlands | 1,027.9 | |
| 119 | Neath and Swansea East | Wales | 1,027.8 | |
| 120 | Torridge and Tavistock | South West | 1,027.8 | |
| 121 | West Dunbartonshire | Scotland | 1,027.7 | |
| 122 | Peckham | London | 1,027.0 | |
| 123 | Skipton and Ripon | Yorkshire and The Humber | 1,026.9 | |
| 124 | Orpington | London | 1,026.6 | |
| 125 | Middlesbrough South and East Cleveland | North East | 1,026.4 | |
| 126 | West Ham and Beckton | London | 1,026.4 | |
| 127 | Barnsley North | Yorkshire and The Humber | 1,026.2 | |
| 128 | Newport East | Wales | 1,026.2 | |
| 129 | Ceredigion Preseli | Wales | 1,026.1 | |
| 130 | Vale of Glamorgan | Wales | 1,026.1 | |
| 131 | Hertford and Stortford | East of England | 1,025.9 | |
| 132 | Loughborough | East Midlands | 1,025.9 | |
| 133 | Bury North | North West | 1,025.8 | |
| 134 | Kingston upon Hull North and Cottingham | Yorkshire and The Humber | 1,025.7 | |
| 135 | Edinburgh West | Scotland | 1,025.7 | |
| 136 | Worsley and Eccles | North West | 1,025.6 | |
| 137 | Bootle | North West | 1,025.5 | |
| 138 | Thirsk and Malton | Yorkshire and The Humber | 1,025.5 | |
| 139 | Lancaster and Wyre | North West | 1,025.3 | |
| 140 | Newport West and Islwyn | Wales | 1,025.2 | |
| 141 | North Ayrshire and Arran | Scotland | 1,025.1 | |
| 142 | North Devon | South West | 1,024.9 | |
| 143 | Mid Derbyshire | East Midlands | 1,024.9 | |
| 144 | Glastonbury and Somerton | South West | 1,024.9 | |
| 145 | Mid Buckinghamshire | South East | 1,024.7 | |
| 146 | Wigan | North West | 1,024.6 | |
| 147 | Cardiff West | Wales | 1,024.5 | |
| 148 | Southend East and Rochford | East of England | 1,024.5 | |
| 149 | Liverpool West Derby | North West | 1,024.2 | |
| 150 | Gloucester | South West | 1,024.2 | |
| 151 | Oldham West, Chadderton and Royton | North West | 1,024.2 | |
| 152 | Hereford and South Herefordshire | West Midlands | 1,024.2 | |
| 153 | Gillingham and Rainham | South East | 1,023.9 | |
| 154 | Coatbridge and Bellshill | Scotland | 1,023.9 | |
| 155 | Crawley | South East | 1,023.8 | |
| 156 | Hamble Valley | South East | 1,023.8 | |
| 157 | Wetherby and Easingwold | Yorkshire and The Humber | 1,023.7 | |
| 158 | Glenrothes and Mid Fife | Scotland | 1,023.6 | |
| 159 | North Dorset | South West | 1,023.6 | |
| 160 | Crewe and Nantwich | North West | 1,023.5 | |
| 161 | North Northumberland | North East | 1,023.4 | |
| 162 | Richmond and Northallerton | Yorkshire and The Humber | 1,023.4 | |
| 163 | South Basildon and East Thurrock | East of England | 1,023.3 | |
| 164 | Jarrow and Gateshead East | North East | 1,023.2 | |
| 165 | Pontypridd | Wales | 1,022.9 | |
| 166 | Salford | North West | 1,022.8 | |
| 167 | North East Derbyshire | East Midlands | 1,022.8 | |
| 168 | Gedling | East Midlands | 1,022.8 | |
| 169 | Morecambe and Lunesdale | North West | 1,022.7 | |
| 170 | Hamilton and Clyde Valley | Scotland | 1,022.7 | |
| 171 | Vauxhall and Camberwell Green | London | 1,022.6 | |
| 172 | Gainsborough | East Midlands | 1,022.5 | |
| 173 | Bristol South | South West | 1,022.5 | |
| 174 | Wells and Mendip Hills | South West | 1,022.5 | |
| 175 | Livingston | Scotland | 1,022.5 | |
| 176 | Stalybridge and Hyde | North West | 1,022.4 | |
| 177 | Great Yarmouth | East of England | 1,022.4 | |
| 178 | Rawmarsh and Conisbrough | Yorkshire and The Humber | 1,022.4 | |
| 179 | Coventry South | West Midlands | 1,022.3 | |
| 180 | Hexham | North East | 1,022.2 | |
| 181 | Portsmouth North | South East | 1,022.2 | |
| 182 | Sefton Central | North West | 1,022.2 | |
| 183 | Dumfriesshire, Clydesdale and Tweeddale | Scotland | 1,022.2 | |
| 184 | Forest of Dean | South West | 1,022.1 | |
| 185 | Blaydon and Consett | North East | 1,022.1 | |
| 186 | Rossendale and Darwen | North West | 1,021.9 | |
| 187 | Staffordshire Moorlands | West Midlands | 1,021.8 | |
| 188 | Brighton Kemptown and Peacehaven | South East | 1,021.8 | |
| 189 | Blackpool South | North West | 1,021.7 | |
| 190 | Llanelli | Wales | 1,021.6 | |
| 191 | South West Devon | South West | 1,021.6 | |
| 192 | Cardiff North | Wales | 1,021.6 | |
| 193 | Newbury | South East | 1,021.5 | |
| 194 | South Ribble | North West | 1,021.5 | |
| 195 | Guildford | South East | 1,021.5 | |
| 196 | Broxtowe | East Midlands | 1,021.4 | |
| 197 | Thornbury and Yate | South West | 1,021.2 | |
| 198 | Greenwich and Woolwich | London | 1,021.1 | |
| 199 | Melton and Syston | East Midlands | 1,021.0 | |
| 200 | Stevenage | East of England | 1,020.9 | |
| 201 | South West Wiltshire | South West | 1,020.8 | |
| 202 | South Leicestershire | East Midlands | 1,020.7 | |
| 203 | Warrington North | North West | 1,020.6 | |
| 204 | Grantham and Bourne | East Midlands | 1,020.5 | |
| 205 | Hemel Hempstead | East of England | 1,020.4 | |
| 206 | Ossett and Denby Dale | Yorkshire and The Humber | 1,020.4 | |
| 207 | Havant | South East | 1,020.3 | |
| 208 | Whitehaven and Workington | North West | 1,020.3 | |
| 209 | Rhondda and Ogmore | Wales | 1,020.2 | |
| 210 | Gordon and Buchan | Scotland | 1,020.1 | |
| 211 | Plymouth Moor View | South West | 1,020.0 | |
| 212 | Swindon South | South West | 1,019.9 | |
| 213 | South Norfolk | East of England | 1,019.9 | |
| 214 | Scarborough and Whitby | Yorkshire and The Humber | 1,019.9 | |
| 215 | Central Suffolk and North Ipswich | East of England | 1,019.9 | |
| 216 | North West Hampshire | South East | 1,019.8 | |
| 217 | Erewash | East Midlands | 1,019.8 | |
| 218 | Dunstable and Leighton Buzzard | East of England | 1,019.8 | |
| 219 | Chester North and Neston | North West | 1,019.7 | |
| 220 | Southampton Test | South East | 1,019.6 | |
| 221 | Bath | South West | 1,019.6 | |
| 222 | Tynemouth | North East | 1,019.5 | |
| 223 | Newcastle upon Tyne Central and West | North East | 1,019.4 | |
| 224 | Dunfermline and Dollar | Scotland | 1,019.2 | |
| 225 | Stroud | South West | 1,019.1 | |
| 226 | Sleaford and North Hykeham | East Midlands | 1,019.0 | |
| 227 | Portsmouth South | South East | 1,018.9 | |
| 228 | Carshalton and Wallington | London | 1,018.9 | |
| 229 | Barking | London | 1,018.9 | |
| 230 | Plymouth Sutton and Devonport | South West | 1,018.8 | |
| 231 | Ribble Valley | North West | 1,018.7 | |
| 232 | Bracknell | South East | 1,018.7 | |
| 233 | Gravesham | South East | 1,018.6 | |
| 234 | North Somerset | South West | 1,018.6 | |
| 235 | Goole and Pocklington | Yorkshire and The Humber | 1,018.6 | |
| 236 | Wokingham | South East | 1,018.6 | |
| 237 | South West Hertfordshire | East of England | 1,018.5 | |
| 238 | St Ives | South West | 1,018.5 | |
| 239 | Central Devon | South West | 1,018.5 | |
| 240 | Camborne and Redruth | South West | 1,018.4 | |
| 241 | Glasgow South West | Scotland | 1,018.4 | |
| 242 | Normanton and Hemsworth | Yorkshire and The Humber | 1,018.1 | |
| 243 | West Aberdeenshire and Kincardine | Scotland | 1,017.9 | |
| 244 | Glasgow West | Scotland | 1,017.8 | |
| 245 | East Grinstead and Uckfield | South East | 1,017.7 | |
| 246 | Hitchin | East of England | 1,017.7 | |
| 247 | Harpenden and Berkhamsted | East of England | 1,017.7 | |
| 248 | Houghton and Sunderland South | North East | 1,017.6 | |
| 249 | North Cotswolds | South West | 1,017.5 | |
| 250 | Faversham and Mid Kent | South East | 1,017.4 | |
| 251 | Wakefield and Rothwell | Yorkshire and The Humber | 1,017.4 | |
| 252 | Coventry East | West Midlands | 1,017.4 | |
| 253 | Doncaster Central | Yorkshire and The Humber | 1,017.4 | |
| 254 | East Worthing and Shoreham | South East | 1,017.3 | |
| 255 | Penrith and Solway | North West | 1,017.3 | |
| 256 | Gosport | South East | 1,017.1 | |
| 257 | Newcastle-under-Lyme | West Midlands | 1,017.0 | |
| 258 | Newton Abbot | South West | 1,017.0 | |
| 259 | Barrow and Furness | North West | 1,017.0 | |
| 260 | Bolsover | East Midlands | 1,016.9 | |
| 261 | Filton and Bradley Stoke | South West | 1,016.9 | |
| 262 | Worcester | West Midlands | 1,016.8 | |
| 263 | Airdrie and Shotts | Scotland | 1,016.7 | |
| 264 | Manchester Central | North West | 1,016.6 | |
| 265 | Bridgwater | South West | 1,016.6 | |
| 266 | Leeds East | Yorkshire and The Humber | 1,016.6 | |
| 267 | West Worcestershire | West Midlands | 1,016.5 | |
| 268 | Frome and East Somerset | South West | 1,016.4 | |
| 269 | Ellesmere Port and Bromborough | North West | 1,016.3 | |
| 270 | Kenilworth and Southam | West Midlands | 1,016.3 | |
| 271 | Swansea West | Wales | 1,016.3 | |
| 272 | Warrington South | North West | 1,016.2 | |
| 273 | Chester South and Eddisbury | North West | 1,016.2 | |
| 274 | Boston and Skegness | East Midlands | 1,016.0 | |
| 275 | Ely and East Cambridgeshire | East of England | 1,016.0 | |
| 276 | South Derbyshire | East Midlands | 1,015.9 | |
| 277 | Rotherham | Yorkshire and The Humber | 1,015.9 | |
| 278 | Harrogate and Knaresborough | Yorkshire and The Humber | 1,015.8 | |
| 279 | Chorley | North West | 1,015.7 | |
| 280 | Falkirk | Scotland | 1,015.7 | |
| 281 | Stratford-on-Avon | West Midlands | 1,015.7 | |
| 282 | Oldham East and Saddleworth | North West | 1,015.6 | |
| 283 | Monmouthshire | Wales | 1,015.5 | |
| 284 | Middlesbrough and Thornaby East | North East | 1,015.5 | |
| 285 | Gateshead Central and Whickham | North East | 1,015.5 | |
| 286 | Amber Valley | East Midlands | 1,015.4 | |
| 287 | Stone, Great Wyrley and Penkridge | West Midlands | 1,015.3 | |
| 288 | Melksham and Devizes | South West | 1,015.2 | |
| 289 | Truro and Falmouth | South West | 1,015.1 | |
| 290 | Tooting | London | 1,015.0 | |
| 291 | Ashton-under-Lyne | North West | 1,014.9 | |
| 292 | Norwich South | East of England | 1,014.9 | |
| 293 | Kingston upon Hull East | Yorkshire and The Humber | 1,014.8 | |
| 294 | Twickenham | London | 1,014.7 | |
| 295 | Huddersfield | Yorkshire and The Humber | 1,014.6 | |
| 296 | Tiverton and Minehead | South West | 1,014.2 | |
| 297 | Rother Valley | Yorkshire and The Humber | 1,014.1 | |
| 298 | Brentwood and Ongar | East of England | 1,014.0 | |
| 299 | St Helens South and Whiston | North West | 1,013.9 | |
| 300 | Westmorland and Lonsdale | North West | 1,013.9 | |
| 301 | Colchester | East of England | 1,013.8 | |
| 302 | Birkenhead | North West | 1,013.8 | |
| 303 | Erith and Thamesmead | London | 1,013.8 | |
| 304 | Rutland and Stamford | East Midlands | 1,013.7 | |
| 305 | Dorking and Horley | South East | 1,013.7 | |
| 306 | St Helens North | North West | 1,013.7 | |
| 307 | South Cotswolds | South West | 1,013.6 | |
| 308 | Weston-super-Mare | South West | 1,013.5 | |
| 309 | Sussex Weald | South East | 1,013.5 | |
| 310 | North Cornwall | South West | 1,013.3 | |
| 311 | Edmonton and Winchmore Hill | London | 1,013.3 | |
| 312 | South West Norfolk | East of England | 1,013.2 | |
| 313 | Clwyd North | Wales | 1,013.0 | |
| 314 | Arbroath and Broughty Ferry | Scotland | 1,012.9 | |
| 315 | Dartford | South East | 1,012.9 | |
| 316 | Cannock Chase | West Midlands | 1,012.8 | |
| 317 | Ipswich | East of England | 1,012.8 | |
| 318 | Lewisham East | London | 1,012.7 | |
| 319 | Isle of Wight East | South East | 1,012.5 | |
| 320 | Witham | East of England | 1,012.5 | |
| 321 | St Albans | East of England | 1,012.5 | |
| 322 | Kettering | East Midlands | 1,012.5 | |
| 323 | Northampton North | East Midlands | 1,012.4 | |
| 324 | Dumfries and Galloway | Scotland | 1,012.4 | |
| 325 | Chichester | South East | 1,012.3 | |
| 326 | Bury South | North West | 1,012.2 | |
| 327 | City of Durham | North East | 1,012.1 | |
| 328 | Queen's Park and Maida Vale | London | 1,012.0 | |
| 329 | Bassetlaw | East Midlands | 1,012.0 | |
| 330 | West Suffolk | East of England | 1,011.9 | |
| 331 | Exmouth and Exeter East | South West | 1,011.9 | |
| 332 | East Wiltshire | South West | 1,011.8 | |
| 333 | Stourbridge | West Midlands | 1,011.7 | |
| 334 | Daventry | East Midlands | 1,011.7 | |
| 335 | Huntingdon | East of England | 1,011.4 | |
| 336 | Cheadle | North West | 1,011.3 | |
| 337 | Welwyn Hatfield | East of England | 1,011.3 | |
| 338 | Kingswinford and South Staffordshire | West Midlands | 1,011.0 | |
| 339 | Didcot and Wantage | South East | 1,010.9 | |
| 340 | Waveney Valley | East of England | 1,010.9 | |
| 341 | Chelmsford | East of England | 1,010.8 | |
| 342 | Bolton West | North West | 1,010.7 | |
| 343 | Clacton | East of England | 1,010.6 | |
| 344 | South Dorset | South West | 1,010.6 | |
| 345 | Meriden and Solihull East | West Midlands | 1,010.6 | |
| 346 | Heywood and Middleton North | North West | 1,010.6 | |
| 347 | Nottingham North and Kimberley | East Midlands | 1,010.5 | |
| 348 | Congleton | North West | 1,010.5 | |
| 349 | Rutherglen | Scotland | 1,010.5 | |
| 350 | Norwich North | East of England | 1,010.4 | |
| 351 | Ashfield | East Midlands | 1,010.4 | |
| 352 | Castle Point | East of England | 1,010.4 | |
| 353 | Salisbury | South West | 1,010.4 | |
| 354 | Spen Valley | Yorkshire and The Humber | 1,010.3 | |
| 355 | Brigg and Immingham | Yorkshire and The Humber | 1,010.2 | |
| 356 | Berwickshire, Roxburgh and Selkirk | Scotland | 1,010.2 | |
| 357 | Preston | North West | 1,010.2 | |
| 358 | Uxbridge and South Ruislip | London | 1,010.2 | |
| 359 | East Surrey | South East | 1,010.2 | |
| 360 | Alloa and Grangemouth | Scotland | 1,010.2 | |
| 361 | Perth and Kinross-shire | Scotland | 1,010.1 | |
| 362 | Warwick and Leamington | West Midlands | 1,010.0 | |
| 363 | Stirling and Strathallan | Scotland | 1,010.0 | |
| 364 | Midlothian | Scotland | 1,009.9 | |
| 365 | Southampton Itchen | South East | 1,009.9 | |
| 366 | Runnymede and Weybridge | South East | 1,009.9 | |
| 367 | Bishop Auckland | North East | 1,009.9 | |
| 368 | Southend West and Leigh | East of England | 1,009.9 | |
| 369 | Ayr, Carrick and Cumnock | Scotland | 1,009.9 | |
| 370 | Wirral West | North West | 1,009.8 | |
| 371 | Lothian East | Scotland | 1,009.7 | |
| 372 | Stoke-on-Trent North | West Midlands | 1,009.7 | |
| 373 | Scunthorpe | Yorkshire and The Humber | 1,009.7 | |
| 374 | Witney | South East | 1,009.7 | |
| 375 | New Forest East | South East | 1,009.6 | |
| 376 | North East Hertfordshire | East of England | 1,009.5 | |
| 377 | Redcar | North East | 1,009.3 | |
| 378 | Dewsbury and Batley | Yorkshire and The Humber | 1,009.3 | |
| 379 | Hove and Portslade | South East | 1,009.2 | |
| 380 | North East Fife | Scotland | 1,009.2 | |
| 381 | Eastleigh | South East | 1,009.2 | |
| 382 | North Norfolk | East of England | 1,009.1 | |
| 383 | Moray West, Nairn and Strathspey | Scotland | 1,009.1 | |
| 384 | Hornchurch and Upminster | London | 1,009.1 | |
| 385 | Penistone and Stocksbridge | Yorkshire and The Humber | 1,009.1 | |
| 386 | Bangor Aberconwy | Wales | 1,009.1 | |
| 387 | Sheffield Hallam | Yorkshire and The Humber | 1,009.0 | |
| 388 | Stoke-on-Trent South | West Midlands | 1,009.0 | |
| 389 | Buckingham and Bletchley | South East | 1,009.0 | |
| 390 | Newark | East Midlands | 1,009.0 | |
| 391 | North Herefordshire | West Midlands | 1,009.0 | |
| 392 | Broadland and Fakenham | East of England | 1,009.0 | |
| 393 | Tonbridge | South East | 1,008.8 | |
| 394 | Newcastle upon Tyne North | North East | 1,008.8 | |
| 395 | Cheltenham | South West | 1,008.5 | |
| 396 | Hastings and Rye | South East | 1,008.5 | |
| 397 | Wrexham | Wales | 1,008.5 | |
| 398 | Stockton North | North East | 1,008.4 | |
| 399 | Bridlington and The Wolds | Yorkshire and The Humber | 1,008.3 | |
| 400 | Bexhill and Battle | South East | 1,008.3 | |
| 401 | Milton Keynes North | South East | 1,008.2 | |
| 402 | Darlington | North East | 1,008.1 | |
| 403 | South Holland and The Deepings | East Midlands | 1,008.0 | |
| 404 | Nuneaton | West Midlands | 1,007.9 | |
| 405 | Edinburgh East and Musselburgh | Scotland | 1,007.9 | |
| 406 | West Lancashire | North West | 1,007.8 | |
| 407 | Maidstone and Malling | South East | 1,007.7 | |
| 408 | Glasgow North | Scotland | 1,007.3 | |
| 409 | Colne Valley | Yorkshire and The Humber | 1,007.2 | |
| 410 | Godalming and Ash | South East | 1,007.1 | |
| 411 | Ynys Môn | Wales | 1,007.1 | |
| 412 | Caithness, Sutherland and Easter Ross | Scotland | 1,007.0 | |
| 413 | Harwich and North Essex | East of England | 1,006.9 | |
| 414 | Motherwell, Wishaw and Carluke | Scotland | 1,006.9 | |
| 415 | Edinburgh South | Scotland | 1,006.9 | |
| 416 | Arundel and South Downs | South East | 1,006.8 | |
| 417 | South Devon | South West | 1,006.8 | |
| 418 | Aldridge-Brownhills | West Midlands | 1,006.7 | |
| 419 | Old Bexley and Sidcup | London | 1,006.7 | |
| 420 | Swindon North | South West | 1,006.7 | |
| 421 | Stafford | West Midlands | 1,006.7 | |
| 422 | Poplar and Limehouse | London | 1,006.6 | |
| 423 | Brecon, Radnor and Cwm Tawe | Wales | 1,006.6 | |
| 424 | Mid Leicestershire | East Midlands | 1,006.5 | |
| 425 | Bournemouth West | South West | 1,006.4 | |
| 426 | Wycombe | South East | 1,006.3 | |
| 427 | Herne Bay and Sandwich | South East | 1,006.3 | |
| 428 | Chesterfield | East Midlands | 1,006.3 | |
| 429 | Montgomeryshire and Glyndwr | Wales | 1,006.1 | |
| 430 | Pendle and Clitheroe | North West | 1,006.0 | |
| 431 | Leeds West and Pudsey | Yorkshire and The Humber | 1,006.0 | |
| 432 | Mid and South Pembrokeshire | Wales | 1,006.0 | |
| 433 | North East Cambridgeshire | East of England | 1,005.9 | |
| 434 | Streatham and Croydon North | London | 1,005.9 | |
| 435 | Taunton and Wellington | South West | 1,005.8 | |
| 436 | Weald of Kent | South East | 1,005.6 | |
| 437 | Bristol North East | South West | 1,005.6 | |
| 438 | Blackpool North and Fleetwood | North West | 1,005.6 | |
| 439 | Yeovil | South West | 1,005.6 | |
| 440 | Solihull West and Shirley | West Midlands | 1,005.4 | |
| 441 | Farnham and Bordon | South East | 1,005.3 | |
| 442 | Nottingham South | East Midlands | 1,005.1 | |
| 443 | Canterbury | South East | 1,005.1 | |
| 444 | South East Cornwall | South West | 1,005.0 | |
| 445 | Bristol East | South West | 1,004.9 | |
| 446 | North Warwickshire and Bedworth | West Midlands | 1,004.9 | |
| 447 | The Wrekin | West Midlands | 1,004.9 | |
| 448 | Bournemouth East | South West | 1,004.8 | |
| 449 | Cardiff East | Wales | 1,004.8 | |
| 450 | Angus and Perthshire Glens | Scotland | 1,004.7 | |
| 451 | Lewes | South East | 1,004.7 | |
| 452 | Birmingham Hodge Hill and Solihull North | West Midlands | 1,004.6 | |
| 453 | Folkestone and Hythe | South East | 1,004.5 | |
| 454 | Exeter | South West | 1,004.4 | |
| 455 | Hertsmere | East of England | 1,004.2 | |
| 456 | Lichfield | West Midlands | 1,004.2 | |
| 457 | Winchester | South East | 1,004.0 | |
| 458 | Wyre Forest | West Midlands | 1,004.0 | |
| 459 | Basingstoke | South East | 1,003.9 | |
| 460 | Droitwich and Evesham | West Midlands | 1,003.9 | |
| 461 | Walsall and Bloxwich | West Midlands | 1,003.8 | |
| 462 | Kingston upon Hull West and Haltemprice | Yorkshire and The Humber | 1,003.8 | |
| 463 | Caerfyrddin | Wales | 1,003.8 | |
| 464 | Shipley | Yorkshire and The Humber | 1,003.6 | |
| 465 | Banbury | South East | 1,003.6 | |
| 466 | Sheffield Heeley | Yorkshire and The Humber | 1,003.5 | |
| 467 | Suffolk Coastal | East of England | 1,003.5 | |
| 468 | Fareham and Waterlooville | South East | 1,003.1 | |
| 469 | Makerfield | North West | 1,003.1 | |
| 470 | Inverness, Skye and West Ross-shire | Scotland | 1,003.0 | |
| 471 | Chingford and Woodford Green | London | 1,002.9 | |
| 472 | Bicester and Woodstock | South East | 1,002.8 | |
