How does my area compare?
Blackpool South has the highest benefit spending for each £1 of income tax (income tax only) in 2023-24.
How many pounds of benefits went to people in the area for each £1 of income tax that residents paid in the same year. This is income tax only.
Selected Edmonton and Winchmore Hill: £1.41 for each £1 of income tax, 2023-24, 256th of 631 constituencies.
For each £1 of income tax, low to high
- Under £0.71
- £0.71 to £1.18
- £1.18 to £1.64
- £1.64 to £2.10
- £2.10 to £2.57
- £2.57 and over
- Estimated value
More ways to look at itHow ranks change, why spending changed, and spending compared with the expected level
What changed
More people, more claims or bigger payments?
Edmonton and Winchmore Hill, State Pension: yearly spending at the rate in February 2023 and in March 2026. The chart splits the change into three parts: the number of people in the age group, the share of them claiming, and the average payment. 2026-27 prices.
| February 2023 | £158.3m |
|---|---|
| Population | +£4.4m |
| Share claiming | +£12.3m |
| Payment size | +£17.8m |
| March 2026 | £192.8m |
Compared with similar areas
Is spending higher or lower than expected?
Benefit spending per resident, 2024-25. We compare it with the level we would expect from each area's share of children and of people aged 66 and over, how deprived it is compared with the rest of its nation, and the typical pay of people who live there. 2026-27 prices.
Every constituency
Benefit spending for each £1 of income tax paid in the same year, 2023-24. Rank is for for each £1 of income tax, and 1 is the highest. Areas with fewer than 1,000 people in the age group have no rank. The first 50 of 632 rows are shown.
| Rank | Notes | ||
|---|---|---|---|
| 1 | Blackpool South | £3.76 | Survey estimate |
| 2 | Sheffield Brightside and Hillsborough | £3.72 | Survey estimate |
| 3 | Blaenau Gwent and Rhymney | £3.63 | Survey estimate |
| 4 | Birmingham Perry Barr | £3.60 | Survey estimate |
| 5 | Bradford West | £3.54 | Survey estimate |
| 6 | Birmingham Erdington | £3.38 | Survey estimate |
| 7 | Middlesbrough and Thornaby East | £3.35 | Survey estimate |
| 8 | Birmingham Hodge Hill and Solihull North | £3.22 | Survey estimate |
| 9 | Liverpool Walton | £3.18 | Survey estimate |
| 10 | Kingston upon Hull East | £3.17 | Survey estimate |
| 11 | Great Grimsby and Cleethorpes | £3.16 | Survey estimate |
| 12 | Rhondda and Ogmore | £3.07 | Survey estimate |
| 13 | Swansea West | £3.04 | Survey estimate |
| 14 | Walsall and Bloxwich | £3.03 | Survey estimate |
| 15 | Easington | £2.99 | Survey estimate |
| 16 | Glasgow North East | £2.96 | Shared out, Estimated, Survey estimate, Includes Scottish benefits |
| 17 | Stoke-on-Trent Central | £2.95 | Survey estimate |
| 18 | Clacton | £2.93 | Survey estimate |
| 19 | Newcastle upon Tyne Central and West | £2.91 | Survey estimate |
| 20 | Birmingham Yardley | £2.89 | Survey estimate |
| 21 | Tipton and Wednesbury | £2.87 | Survey estimate |
| 22 | Knowsley | £2.87 | Survey estimate |
| 23 | Aberafan Maesteg | £2.86 | Survey estimate |
| 24 | Bradford South | £2.86 | Survey estimate |
| 25 | Burnley | £2.81 | Survey estimate |
| 26 | Wolverhampton South East | £2.77 | Survey estimate |
| 27 | Bradford East | £2.77 | Survey estimate |
| 28 | Liverpool Riverside | £2.74 | Survey estimate |
| 29 | Bootle | £2.74 | Survey estimate |
| 30 | Redcar | £2.72 | Survey estimate |
| 31 | Nottingham North and Kimberley | £2.70 | Survey estimate |
| 32 | Jarrow and Gateshead East | £2.63 | Survey estimate |
| 33 | Liverpool West Derby | £2.63 | Survey estimate |
| 34 | Oldham West, Chadderton and Royton | £2.63 | Survey estimate |
| 35 | Merthyr Tydfil and Aberdare | £2.62 | Survey estimate |
| 36 | Blyth and Ashington | £2.62 | Survey estimate |
| 37 | Bolton South and Walkden | £2.62 | Survey estimate |
| 38 | Leicester East | £2.61 | Survey estimate |
| 39 | Sheffield South East | £2.60 | Survey estimate |
| 40 | Hyndburn | £2.60 | Survey estimate |
| 41 | Boston and Skegness | £2.59 | Survey estimate |
| 42 | Lowestoft | £2.59 | Survey estimate |
| 43 | Blackley and Middleton South | £2.58 | Survey estimate |
| 44 | Newcastle upon Tyne East and Wallsend | £2.57 | Survey estimate |
| 45 | Blackburn | £2.56 | Survey estimate |
| 46 | Great Yarmouth | £2.56 | Survey estimate |
| 47 | Llanelli | £2.55 | Survey estimate |
| 48 | Clwyd North | £2.55 | Survey estimate |
| 49 | Sheffield Heeley | £2.54 | Survey estimate |
| 50 | Dudley | £2.51 | Survey estimate |
Values are for each £1 of income tax unless a column says otherwise. Sources: Department for Work and Pensions, Social Security Scotland, HM Revenue and Customs.
Every measureThe full list, as plain links
Choose a measure
Search benefit spending, people receiving benefits and income tax